Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN | CB | 16 | 15 | 100 | 71 | 29 | 0.5 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 28 |
2011 | MIN | CB | 5 | 5 | 40 | 34 | 6 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010 | MIN | CB | 16 | 16 | 91 | 73 | 18 | 2.0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2009 | MIN | CB | ||||||||||||||
2008 | MIN | CB | ||||||||||||||
2007 | MIN | CB | ||||||||||||||
2006 | MIN | CB | ||||||||||||||
2005 | MIN | CB | ||||||||||||||
2004 | MIN | CB | ||||||||||||||
2003 | BUF | CB | ||||||||||||||
2002 | BUF | CB | ||||||||||||||
2001 | BUF | CB | ||||||||||||||
2000 | BUF | CB | ||||||||||||||
1999 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN | CB | 114 | 58 | 20 | 5.6 | 1 | 51% | 8 | 13% | 1 | 0.6 |
2011 | MIN | CB | 41 | 24 | 13 | 4.8 | 1 | 59% | 3 | 16% | 1 | 0.4 |
2010 | MIN | CB | 96 | 48 | 21 | 5.7 | 5 | 50% | 11 | 12% | 6 | 0.3 |
2009 | MIN | CB | ||||||||||
2008 | MIN | CB | ||||||||||
2007 | MIN | CB | ||||||||||
2006 | MIN | CB | ||||||||||
2005 | MIN | CB | ||||||||||
2004 | MIN | CB | ||||||||||
2003 | BUF | CB | ||||||||||
2002 | BUF | CB | ||||||||||
2001 | BUF | CB | ||||||||||
2000 | BUF | CB | ||||||||||
1999 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN | CB | 72 | 31 | 13 | 7.2 | 11 | 43% | 35 | 15% | 58.0 | 17.0 | 29% |
2011 | MIN | CB | 30 | 16 | 10 | 5.7 | 2 | 53% | 9 | 7% | 28.0 | 14.0 | 50% |
2010 | MIN | CB | 75 | 35 | 18 | 6.3 | 12 | 47% | 24 | 19% | 68.0 | 28.0 | 41% |
2009 | MIN | CB | |||||||||||
2008 | MIN | CB | |||||||||||
2007 | MIN | CB | |||||||||||
2006 | MIN | CB | |||||||||||
2005 | MIN | CB | |||||||||||
2004 | MIN | CB | |||||||||||
2003 | BUF | CB | |||||||||||
2002 | BUF | CB | |||||||||||
2001 | BUF | CB | |||||||||||
2000 | BUF | CB | |||||||||||
1999 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN | CB | 42 | 27 | 7 | 2.9 | 5 | 64% | 8 | 64% |
2011 | MIN | CB | 11 | 8 | 3 | 2.2 | 2 | 73% | 5 | 73% |
2010 | MIN | CB | 21 | 13 | 3 | 3.5 | 5 | 62% | 13 | 62% |
2009 | MIN | CB | ||||||||
2008 | MIN | CB | ||||||||
2007 | MIN | CB | ||||||||
2006 | MIN | CB | ||||||||
2005 | MIN | CB | ||||||||
2004 | MIN | CB | ||||||||
2003 | BUF | CB | ||||||||
2002 | BUF | CB | ||||||||
2001 | BUF | CB | ||||||||
2000 | BUF | CB | ||||||||
1999 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | MIN | CB | 0 | 1 | 69 | 14.7% | 63 | 9.0 | 2.3 | 9 | 50% | 54 | 5.9 | 8 | 54% | 6.0 |
2011 | MIN | CB | 0 | 0 | 21 | 16.5% | -- | 7.2 | 5.8 | -- | 51% | -- | 9.0 | -- | 47% | 9.4 |
2010 | MIN | CB | 1 | 4 | 58 | 12.9% | 67 | 9.1 | 3.4 | 45 | 64% | 7 | 4.5 | 2 | 64% | 4.5 |
2009 | MIN | CB | ||||||||||||||
2008 | MIN | CB | ||||||||||||||
2007 | MIN | CB | ||||||||||||||
2006 | MIN | CB | ||||||||||||||
2005 | MIN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | MIN | CB | 16 | 15 | 2 | 28 |
2011 | MIN | CB | 5 | 5 | 0 | 0 |
2010 | MIN | CB | 16 | 16 | 0 | 0 |
2009 | MIN | CB | ||||
2008 | MIN | CB | ||||
2007 | MIN | CB | ||||
2006 | MIN | CB | ||||
2005 | MIN | CB | ||||
2004 | MIN | CB | ||||
2003 | BUF | CB | ||||
2002 | BUF | CB | ||||
2001 | BUF | CB | ||||
2000 | BUF | CB | ||||
1999 | BUF | CB |