Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | RB | 16 | 0 | 4 | 8 | 0 | 2.00 | 0 | -14 | -- | -14 | -- | -124.0% | -- | -129.3% | -- | 0% | -- |
2009 | CHI | RB | 8 | 0 | 22 | 120 | 1 | 5.45 | 0 | 40 | -- | 38 | -- | 37.4% | -- | 34.1% | -- | 55% | -- |
2008 | CHI | RB | 13 | 0 | 15 | 69 | 0 | 4.60 | 0 | -7 | -- | 3 | -- | -20.1% | -- | -3.6% | -- | 47% | -- |
2007 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | RB | 16 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | CHI | RB | 8 | 0 | 2 | 3 | 67% | 12 | 0 | 6.0 | -8 | -- | -9 | -- | -93.2% | -- | -104.4% | -- |
2008 | CHI | RB | 13 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | CHI | RB | 16 | 0 | -- | -- | -- | -- | -- | -- |
2009 | CHI | |||||||||
2008 | CHI | |||||||||
2007 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | CHI | RB | 16 | 0 | 1 | 10 |
2009 | CHI | RB | 8 | 0 | 1 | 5 |
2008 | CHI | RB | 13 | 0 | 1 | 10 |
2007 | CHI |