Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | SS | 16 | 16 | 74 | 59 | 15 | 0.0 | 5 | 0 | 9 | 1 | 4 | 0 | 0 | 0 |
2014 | OAK | FS | 16 | 16 | 113 | 83 | 30 | 1.0 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 0 |
2013 | OAK | FS | 16 | 16 | 97 | 75 | 22 | 2.0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
2012 | GB | SS | ||||||||||||||
2011 | GB | CB | ||||||||||||||
2010 | GB | CB | ||||||||||||||
2009 | GB | CB | ||||||||||||||
2008 | GB | CB | ||||||||||||||
2007 | GB | CB | ||||||||||||||
2006 | GB | CB | ||||||||||||||
2005 | OAK | CB | ||||||||||||||
2004 | OAK | CB | ||||||||||||||
2003 | OAK | CB | ||||||||||||||
2002 | OAK | CB | ||||||||||||||
2001 | OAK | CB | ||||||||||||||
2000 | OAK | CB | ||||||||||||||
1999 | OAK | CB | ||||||||||||||
1998 | OAK | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | SS | 83 | 21 | 12 | 12.5 | 75 | 25% | 71 | 9% | 41 | 0.7 |
2014 | OAK | FS | 121 | 48 | 16 | 8.3 | 31 | 40% | 32 | 15% | 3 | 0.8 |
2013 | OAK | FS | 100 | 27 | 12 | 10.7 | 66 | 27% | 71 | 12% | 22 | 0.6 |
2012 | GB | SS | ||||||||||
2011 | GB | CB | ||||||||||
2010 | GB | CB | ||||||||||
2009 | GB | CB | ||||||||||
2008 | GB | CB | ||||||||||
2007 | GB | CB | ||||||||||
2006 | GB | CB | ||||||||||
2005 | OAK | CB | ||||||||||
2004 | OAK | CB | ||||||||||
2003 | OAK | CB | ||||||||||
2002 | OAK | CB | ||||||||||
2001 | OAK | CB | ||||||||||
2000 | OAK | CB | ||||||||||
1999 | OAK | CB | ||||||||||
1998 | OAK | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | SS | 48 | 17 | 11 | 13.2 | 61 | 35% | 33 | 10% | 39.0 | 8.0 | 21% |
2014 | OAK | FS | 66 | 26 | 12 | 9.9 | 24 | 39% | 17 | 17% | 57.0 | 17.0 | 30% |
2013 | OAK | FS | 64 | 19 | 11 | 12.2 | 52 | 30% | 52 | 15% | 59.0 | 14.0 | 24% |
2012 | GB | SS | |||||||||||
2011 | GB | CB | |||||||||||
2010 | GB | CB | |||||||||||
2009 | GB | CB | |||||||||||
2008 | GB | CB | |||||||||||
2007 | GB | CB | |||||||||||
2006 | GB | CB | |||||||||||
2005 | OAK | CB | |||||||||||
2004 | OAK | CB | |||||||||||
2003 | OAK | CB | |||||||||||
2002 | OAK | CB | |||||||||||
2001 | OAK | CB | |||||||||||
2000 | OAK | CB | |||||||||||
1999 | OAK | CB | |||||||||||
1998 | OAK | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | SS | 35 | 4 | 1 | 11.6 | 76 | 11% | 78 | 11% |
2014 | OAK | FS | 55 | 22 | 4 | 6.4 | 38 | 40% | 39 | 40% |
2013 | OAK | FS | 36 | 8 | 1 | 8.2 | 66 | 22% | 78 | 22% |
2012 | GB | SS | ||||||||
2011 | GB | CB | ||||||||
2010 | GB | CB | ||||||||
2009 | GB | CB | ||||||||
2008 | GB | CB | ||||||||
2007 | GB | CB | ||||||||
2006 | GB | CB | ||||||||
2005 | OAK | CB | ||||||||
2004 | OAK | CB | ||||||||
2003 | OAK | CB | ||||||||
2002 | OAK | CB | ||||||||
2001 | OAK | CB | ||||||||
2000 | OAK | CB | ||||||||
1999 | OAK | CB | ||||||||
1998 | OAK | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | SS | 0 | 0 | 15 | 3.4% | 66 | 17.1 | 4.0 | 38 | 80% | 3 | 3.3 | 3 | 80% | 3.2 |
2014 | OAK | FS | 0 | 0 | 37 | 10.0% | 11 | 7.7 | 8.0 | 68 | 50% | 53 | 8.4 | 52 | 51% | 8.7 |
2013 | OAK | FS | 0 | 0 | 20 | 4.8% | 67 | 11.4 | 3.9 | 49 | 59% | 32 | 8.7 | 60 | 56% | 9.0 |
2012 | GB | SS | ||||||||||||||
2011 | GB | CB | ||||||||||||||
2010 | GB | CB | ||||||||||||||
2009 | GB | CB | ||||||||||||||
2008 | GB | CB | ||||||||||||||
2007 | GB | CB | ||||||||||||||
2006 | GB | CB | ||||||||||||||
2005 | OAK | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | OAK | SS | 16 | 16 | 0 | 0 |
2014 | OAK | FS | 16 | 16 | 1 | 0 |
2013 | OAK | FS | 16 | 16 | 0 | 0 |
2012 | GB | SS | ||||
2011 | GB | CB | ||||
2010 | GB | CB | ||||
2009 | GB | CB | ||||
2008 | GB | CB | ||||
2007 | GB | CB | ||||
2006 | GB | CB | ||||
2005 | OAK | CB | ||||
2004 | OAK | CB | ||||
2003 | OAK | CB | ||||
2002 | OAK | CB | ||||
2001 | OAK | CB | ||||
2000 | OAK | CB | ||||
1999 | OAK | CB | ||||
1998 | OAK | CB |