Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | CB | 6 | 5 | 25 | 21 | 4 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
2010 | BUF | CB | 13 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | BUF | CB | 11 | 1 | 12 | 10 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | CB | 27 | 11 | 6 | 9.2 | -- | 41% | -- | 9% | -- | 0.3 |
2010 | BUF | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | BUF | CB | 12 | 7 | 6 | 6.1 | -- | 58% | -- | 2% | -- | 0.1 |
2008 | BUF | CB | ||||||||||
2007 | BUF | CB | ||||||||||
2006 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | CB | 21 | 7 | 4 | 10.6 | -- | 33% | -- | 5% | 18.0 | 4.0 | 22% |
2010 | BUF | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | BUF | CB | 11 | 6 | 5 | 7.0 | -- | 55% | -- | 3% | 7.0 | 2.0 | 29% |
2008 | BUF | CB | |||||||||||
2007 | BUF | CB | |||||||||||
2006 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | CB | 6 | 4 | 2 | 4.3 | -- | 67% | -- | 67% |
2010 | BUF | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | BUF | CB | 1 | 1 | 1 | -4.0 | -- | 100% | -- | 100% |
2008 | BUF | CB | ||||||||
2007 | BUF | CB | ||||||||
2006 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAX | CB | 0 | 0 | 29 | 19.3% | -- | 14.3 | 3.1 | -- | 40% | -- | 12.2 | -- | 37% | 12.3 |
2010 | BUF | CB | 0 | 0 | 0 | 0.0% | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2009 | BUF | CB | 0 | 0 | 15 | 5.0% | -- | 10.5 | 2.9 | -- | 58% | -- | 6.2 | -- | 60% | 5.4 |
2008 | BUF | CB | ||||||||||||||
2007 | BUF | CB | ||||||||||||||
2006 | BUF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | JAX | CB | 6 | 5 | 1 | 5 |
2010 | BUF | CB | 13 | 0 | 0 | 0 |
2009 | BUF | CB | 11 | 1 | 2 | 5 |
2008 | BUF | CB | ||||
2007 | BUF | CB | ||||
2006 | BUF | CB |