Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | 6 | 3 | 866 | 66 | 114 | 57.9% | 122 | 832 | 6.82 | 4 | 9 | -83 | -- | -56 | -- | -21.7% | -- | -18.2% | -- |
2010 | TEN | 9 | 8 | 1255 | 93 | 156 | 59.6% | 170 | 1174 | 6.91 | 10 | 3 | 353 | -- | 358 | -- | 20.5% | -- | 20.9% | -- |
2009 | TEN | 12 | 10 | 1879 | 152 | 259 | 58.7% | 270 | 1808 | 6.70 | 10 | 7 | 427 | 18 | 393 | 17 | 13.9% | 12 | 11.9% | 12 |
2008 | TEN | |||||||||||||||||||
2007 | TEN | |||||||||||||||||||
2006 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | QB | 6 | 3 | 18 | 79 | 0 | 4.39 | 2 | 2 | 27 | 4 | 26 | -10.0% | 27 | -6.4% | 25 |
2010 | TEN | QB | 9 | 8 | 25 | 125 | 0 | 5.00 | 6 | 7 | 24 | 4 | 27 | -1.9% | 22 | -6.4% | 25 |
2009 | TEN | QB | 12 | 10 | 55 | 281 | 2 | 5.11 | 8 | 24 | 16 | 23 | 16 | -0.1% | 23 | -2.6% | 21 |
2008 | TEN | ||||||||||||||||
2007 | TEN | ||||||||||||||||
2006 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | PHI | QB | 6 | 3 | 4.7 | -- | 49% | 29% | 14% | 9% |
2010 | TEN | |||||||||
2009 | TEN | |||||||||
2008 | TEN | |||||||||
2007 | TEN | |||||||||
2006 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | PHI | QB | 6 | 3 | 2 | 10 |
2010 | TEN | QB | 9 | 8 | 2 | 10 |
2009 | TEN | QB | 12 | 10 | 0 | 0 |
2008 | TEN | |||||
2007 | TEN | |||||
2006 | TEN |