Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | WR | 11 | 0 | 9 | 15 | 60% | 98 | 0 | 10.9 | -6 | -- | -3 | -- | -18.3% | -- | -15.1% | -- |
2009 | SF | WR | 0 | 0 | 0 | -- | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | SF | WR | 8 | 0 | 5 | 8 | 63% | 97 | 0 | 19.4 | 8 | -- | 9 | -- | 0.9% | -- | 1.8% | -- |
2007 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | WR | 11 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SF | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | SF | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | WR | 11 | 0 | 1.6 | -- | 20% | 33% | 33% | 13% |
2009 | SF | |||||||||
2008 | SF | |||||||||
2007 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | SF | WR | 11 | 0 | 1 | 10 |
2009 | SF | WR | 0 | 0 | -- | -- |
2008 | SF | WR | 8 | 0 | 0 | 0 |
2007 | 2TM |