Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | RB | 8 | 0 | 15 | 62 | 0 | 4.13 | 1 | -10 | -- | -11 | -- | -22.9% | -- | -25.8% | -- | 40% | -- |
2006 | BAL | RB | 16 | 0 | 39 | 183 | 1 | 4.69 | 0 | 17 | -- | 12 | -- | 2.2% | -- | -1.8% | -- | 44% | -- |
2005 | DEN | RB | 15 | 15 | 239 | 1014 | 12 | 4.24 | 1 | 322 | 7 | 276 | 8 | 21.1% | 2 | 16.8% | 4 | 56% | 2 |
2004 | NONE | ||||||||||||||||||
2003 | DEN | ||||||||||||||||||
2002 | DEN | ||||||||||||||||||
2001 | DEN | ||||||||||||||||||
2000 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | RB | 8 | 0 | 4 | 4 | 100% | 26 | 0 | 6.5 | 12 | -- | 12 | -- | 40.4% | -- | 42.9% | -- |
2006 | BAL | RB | 16 | 0 | 9 | 14 | 64% | 54 | 0 | 6.0 | -20 | -- | -22 | -- | -44.6% | -- | -47.2% | -- |
2005 | DEN | RB | 15 | 15 | 18 | 21 | 86% | 212 | 1 | 11.8 | 72 | -- | 71 | -- | 47.4% | -- | 46.2% | -- |
2004 | NONE | |||||||||||||||||
2003 | DEN | |||||||||||||||||
2002 | DEN | |||||||||||||||||
2001 | DEN | |||||||||||||||||
2000 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | RB | 8 | 0 | 7.5 | -- | 100% | 0% | 0% | 0% |
2006 | BAL | |||||||||
2005 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | BAL | RB | 8 | 0 | 1 | 10 |
2006 | BAL | RB | 16 | 0 | 0 | 0 |
2005 | DEN | RB | 15 | 15 | 1 | 0 |
2004 | NONE | |||||
2003 | DEN | |||||
2002 | DEN | |||||
2001 | DEN | |||||
2000 | DEN |