Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | STL | WR | 2 | 0 | 1 | 5 | 20% | 6 | 0 | 6.0 | -30 | -- | -25 | -- | -90.5% | -- | -80.1% | -- |
2008 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CLE | WR | 16 | 0 | 8 | 22 | 36% | 117 | 1 | 14.6 | -20 | -- | -18 | -- | -24.4% | -- | -22.9% | -- |
2006 | NYG | |||||||||||||||||
2005 | NYG | |||||||||||||||||
2004 | NYG | |||||||||||||||||
2003 | NYG | |||||||||||||||||
2002 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | STL | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | CLE | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NYG | ||||||||||||||||
2005 | NYG | ||||||||||||||||
2004 | NYG | ||||||||||||||||
2003 | NYG | ||||||||||||||||
2002 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | STL | WR | 2 | 0 | 1.0 | -- | 40% | 40% | 20% | 0% |
2008 | NONE | |||||||||
2007 | CLE | |||||||||
2006 | NYG | |||||||||
2005 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | STL | WR | 2 | 0 | 0 | 0 |
2008 | NONE | WR | 0 | 0 | -- | -- |
2007 | CLE | WR | 16 | 0 | 1 | 5 |
2006 | NYG | |||||
2005 | NYG | |||||
2004 | NYG | |||||
2003 | NYG | |||||
2002 | NYG |