Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | HOU | RB | 13 | 8 | 194 | 773 | 6 | 3.98 | 2 | 33 | 32 | 45 | 27 | -4.2% | 32 | -0.5% | 26 | 48% | 16 |
2006 | HOU | RB | 11 | 6 | 151 | 612 | 5 | 4.05 | 1 | 87 | 22 | 120 | 19 | 4.2% | 16 | 8.4% | 13 | 54% | 4 |
2005 | DEN | RB | 10 | 0 | 53 | 270 | 1 | 5.09 | 0 | 66 | -- | 51 | -- | 21.6% | -- | 13.8% | -- | 53% | -- |
2004 | NYG | ||||||||||||||||||
2003 | NONE | ||||||||||||||||||
2002 | NYG | ||||||||||||||||||
2001 | NYG | ||||||||||||||||||
2000 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | HOU | RB | 13 | 8 | 17 | 26 | 65% | 112 | 0 | 6.6 | 2 | 41 | -8 | 47 | -12.4% | 40 | -19.7% | 49 |
2006 | HOU | RB | 11 | 6 | 14 | 18 | 78% | 77 | 0 | 5.5 | -2 | -- | -2 | -- | -15.6% | -- | -15.5% | -- |
2005 | DEN | RB | 10 | 0 | 3 | 3 | 100% | 17 | 0 | 5.7 | -19 | -- | -20 | -- | -161.9% | -- | -173.9% | -- |
2004 | NYG | |||||||||||||||||
2003 | NONE | |||||||||||||||||
2002 | NYG | |||||||||||||||||
2001 | NYG | |||||||||||||||||
2000 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | HOU | RB | 13 | 8 | 7.1 | 35 | 100% | 0% | 0% | 0% |
2006 | HOU | |||||||||
2005 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | HOU | RB | 13 | 8 | 1 | 10 |
2006 | HOU | RB | 11 | 6 | 0 | 0 |
2005 | DEN | RB | 10 | 0 | 0 | 0 |
2004 | NYG | |||||
2003 | NONE | |||||
2002 | NYG | |||||
2001 | NYG | |||||
2000 | NYG |