Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SF | 7 | 6 | 1166 | 113 | 219 | 51.6% | 244 | 983 | 4.03 | 7 | 12 | -681 | 38 | -696 | 38 | -55.4% | 38 | -54.0% | 38 |
2006 | 2TM | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | CLE | 11 | 11 | 2321 | 199 | 333 | 59.8% | 358 | 2163 | 6.04 | 11 | 12 | 91 | 23 | 74 | 25 | -7.3% | 24 | -8.0% | 25 |
2004 | SEA | |||||||||||||||||||
2003 | SEA | |||||||||||||||||||
2002 | SEA | |||||||||||||||||||
2001 | SEA | |||||||||||||||||||
2000 | BAL | |||||||||||||||||||
1999 | TB | |||||||||||||||||||
1998 | TB | |||||||||||||||||||
1997 | TB | |||||||||||||||||||
1996 | TB | |||||||||||||||||||
1995 | TB | |||||||||||||||||||
1994 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | SF | QB | 7 | 6 | 10 | 25 | 0 | 2.50 | 8 | -21 | -- | -25 | -- | -97.3% | -- | -105.7% | -- |
2006 | 2TM | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | CLE | QB | 11 | 11 | 20 | 46 | 0 | 2.30 | 9 | -43 | 40 | -42 | 40 | -84.8% | 39 | -83.4% | 39 |
2004 | SEA | ||||||||||||||||
2003 | SEA | ||||||||||||||||
2002 | SEA | ||||||||||||||||
2001 | SEA | ||||||||||||||||
2000 | BAL | ||||||||||||||||
1999 | TB | ||||||||||||||||
1998 | TB | ||||||||||||||||
1997 | TB | ||||||||||||||||
1996 | TB | ||||||||||||||||
1995 | TB | ||||||||||||||||
1994 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | SF | QB | 7 | 6 | 4.4 | 27 | 50% | 26% | 16% | 9% |
2006 | 2TM | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | SF | QB | 7 | 6 | 2 | 5 |
2006 | 2TM | QB | 0 | 0 | -- | -- |
2005 | CLE | QB | 11 | 11 | 2 | 10 |
2004 | SEA | |||||
2003 | SEA | |||||
2002 | SEA | |||||
2001 | SEA | |||||
2000 | BAL | |||||
1999 | TB | |||||
1998 | TB | |||||
1997 | TB | |||||
1996 | TB | |||||
1995 | TB | |||||
1994 | TB |