Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | TE | 1 | 1 | 1 | 1 | 100% | 3 | 0 | 3.0 | -7 | -- | -5 | -- | -134.9% | -- | -101.9% | -- |
2006 | BUF | TE | 16 | 4 | 1 | 1 | 100% | 1 | 0 | 1.0 | -4 | -- | -6 | -- | -74.3% | -- | -96.8% | -- |
2005 | NONE | TE | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | TE | 1 | 1 | 0.0 | -- | 100% | 0% | 0% | 0% |
2006 | BUF | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | BUF | TE | 1 | 1 | 0 | 0 |
2006 | BUF | TE | 16 | 4 | 5 | 50 |
2005 | NONE | TE | 0 | 0 | 0 | 0 |