Position: DE, DT
Size: 6-3, 310 pounds
Draft: Cleveland Browns 2003 (Round: 6 / Pick: 195)
College: Boston College
Birthdate: 11/30/1979
FO content related to Antonio Garay
Want to see this player's complete archive?
Upgrade to FO+Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | DT | 8 | 0 | 16 | 7 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
2011 | SD | DT | 16 | 13 | 57 | 37 | 20 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
2010 | SD | DT | 16 | 15 | 48 | 37 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
2009 | SD | DE | ||||||||||||||
2008 | CHI | DE | ||||||||||||||
2007 | CHI | DE | ||||||||||||||
2006 | CHI | DE | ||||||||||||||
2005 | CLE | DE | ||||||||||||||
2004 | CLE | DE | ||||||||||||||
2003 | CLE | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | DT | 16 | 11 | 2 | 2.3 | -- | 69% | -- | 4% | -- | 15.0 |
2011 | SD | DT | 56 | 36 | 7 | 2.5 | 53 | 64% | 63 | 7% | 4 | 13.0 |
2010 | SD | DT | 48 | 43 | 13 | 0.9 | 12 | 90% | 6 | 6% | 11 | 5.9 |
2009 | SD | DE | ||||||||||
2007 | CHI | DE | ||||||||||
2006 | CHI | DE | ||||||||||
2005 | CLE | DE | ||||||||||
2004 | CLE | DE | ||||||||||
2003 | CLE | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | DT | 1 | 1 | 1 | -8.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2011 | SD | DT | 4 | 4 | 3 | -2.3 | 14 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2010 | SD | DT | 7 | 6 | 6 | -4.0 | 7 | 86% | 29 | 2% | 1.0 | 0.0 | 0% |
2009 | SD | DE | |||||||||||
2007 | CHI | DE | |||||||||||
2006 | CHI | DE | |||||||||||
2005 | CLE | DE | |||||||||||
2004 | CLE | DE | |||||||||||
2003 | CLE | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | DT | 15 | 10 | 1 | 2.9 | -- | 67% | -- | 67% |
2011 | SD | DT | 52 | 32 | 4 | 2.8 | 59 | 62% | 66 | 62% |
2010 | SD | DT | 41 | 37 | 7 | 1.7 | 15 | 90% | 3 | 90% |
2009 | SD | DE | ||||||||
2007 | CHI | DE | ||||||||
2006 | CHI | DE | ||||||||
2005 | CLE | DE | ||||||||
2004 | CLE | DE | ||||||||
2003 | CLE | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | DT | 1 | 1 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | SD | DT | 5 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SD | DT | 0 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SD | DE | ||||||||||||||
2007 | CHI | DE | ||||||||||||||
2006 | CHI | DE | ||||||||||||||
2005 | CLE | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SD | DT | 8 | 0 | 2 | 10 |
2011 | SD | DT | 16 | 13 | 7 | 35 |
2010 | SD | DT | 16 | 15 | 3 | 30 |
2009 | SD | DE | ||||
2008 | CHI | DE | ||||
2007 | CHI | DE | ||||
2006 | CHI | DE | ||||
2005 | CLE | DE | ||||
2004 | CLE | DE | ||||
2003 | CLE | DE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.