Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DAL | WR | 1 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -5 | -- | -7 | -- | -77.7% | -- | -100.4% | -- |
2006 | DAL | WR | 15 | 14 | 70 | 111 | 63% | 1047 | 6 | 15.0 | 297 | 6 | 317 | 5 | 20.5% | 8 | 22.7% | 7 |
2005 | DAL | WR | 16 | 16 | 61 | 115 | 53% | 1122 | 7 | 18.4 | 262 | 12 | 259 | 14 | 15.6% | 13 | 15.2% | 13 |
2004 | DAL | |||||||||||||||||
2003 | DAL | |||||||||||||||||
2002 | GB | |||||||||||||||||
2001 | NE | |||||||||||||||||
2000 | NE | |||||||||||||||||
1999 | NE | |||||||||||||||||
1998 | NE | |||||||||||||||||
1997 | NE | |||||||||||||||||
1996 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DAL | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | DAL | WR | 15 | 14 | 3 | 11 | 0 | 3.67 | 0 | -3 | -- | -3 | -- | -66.1% | -- | -62.4% | -- |
2005 | DAL | WR | 16 | 16 | 2 | -4 | 1 | -2.00 | 0 | 7 | -- | 5 | -- | 4.3% | -- | -11.5% | -- |
2004 | DAL | ||||||||||||||||
2003 | DAL | ||||||||||||||||
2002 | GB | ||||||||||||||||
2001 | NE | ||||||||||||||||
2000 | NE | ||||||||||||||||
1999 | NE | ||||||||||||||||
1998 | NE | ||||||||||||||||
1997 | NE | ||||||||||||||||
1996 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | DAL | WR | 1 | 0 | 0.0 | -- | 0% | 100% | 0% | 0% |
2006 | DAL | |||||||||
2005 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | DAL | WR | 1 | 0 | 0 | 0 |
2006 | DAL | WR | 15 | 14 | 5 | 20 |
2005 | DAL | WR | 16 | 16 | 2 | 15 |
2004 | DAL | |||||
2003 | DAL | |||||
2002 | GB | |||||
2001 | NE | |||||
2000 | NE | |||||
1999 | NE | |||||
1998 | NE | |||||
1997 | NE | |||||
1996 | NE |