Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ATL | WR | 12 | 12 | 27 | 52 | 52% | 243 | 1 | 9.0 | -81 | 80 | -75 | 79 | -32.7% | 84 | -31.2% | 84 |
2006 | NO | WR | 10 | 9 | 37 | 61 | 61% | 679 | 4 | 18.4 | 189 | 20 | 197 | 19 | 25.1% | 5 | 26.5% | 5 |
2005 | NO | WR | 13 | 13 | 49 | 103 | 48% | 656 | 1 | 13.4 | -63 | 87 | -53 | 84 | -20.5% | 85 | -19.3% | 84 |
2004 | NO | |||||||||||||||||
2003 | NO | |||||||||||||||||
2002 | NO | |||||||||||||||||
2001 | NO | |||||||||||||||||
2000 | NO | |||||||||||||||||
1999 | KC | |||||||||||||||||
1998 | KC | |||||||||||||||||
1997 | KC | |||||||||||||||||
1996 | KC |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ATL | WR | 12 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NO | WR | 10 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NO | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | NO | ||||||||||||||||
2003 | NO | ||||||||||||||||
2002 | NO | ||||||||||||||||
2001 | NO | ||||||||||||||||
2000 | NO | ||||||||||||||||
1999 | KC | ||||||||||||||||
1998 | KC | ||||||||||||||||
1997 | KC | ||||||||||||||||
1996 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | ATL | WR | 12 | 12 | 1.9 | 85 | 39% | 41% | 15% | 4% |
2006 | NO | |||||||||
2005 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | ATL | WR | 12 | 12 | 1 | 10 |
2006 | NO | WR | 10 | 9 | 1 | 10 |
2005 | NO | WR | 13 | 13 | 4 | 20 |
2004 | NO | |||||
2003 | NO | |||||
2002 | NO | |||||
2001 | NO | |||||
2000 | NO | |||||
1999 | KC | |||||
1998 | KC | |||||
1997 | KC | |||||
1996 | KC |