Position: SS, FS
Size: 6-2, 220 pounds
Draft: Tampa Bay Buccaneers 1993 (Round: 3 / Pick: 82)
College: Stanford
Birthdate: 09/25/1971
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DEN | FS | 13 | 12 | 59 | 46 | 13 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 30 |
2006 | DEN | FS | 16 | 16 | 83 | 58 | 25 | 0.0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
2005 | DEN | FS | 16 | 16 | 61 | 44 | 17 | 4.0 | 2 | 0 | 6 | 4 | 0 | 0 | 3 | 20 |
2004 | DEN | FS | ||||||||||||||
2003 | TB | SS | ||||||||||||||
2002 | TB | SS | ||||||||||||||
2001 | TB | SS | ||||||||||||||
2000 | TB | SS | ||||||||||||||
1999 | TB | SS | ||||||||||||||
1998 | TB | SS | ||||||||||||||
1997 | TB | SS | ||||||||||||||
1996 | TB | SS | ||||||||||||||
1995 | TB | SS | ||||||||||||||
1994 | TB | SS | ||||||||||||||
1993 | TB | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DEN | FS | 61 | 29 | 8 | 6.6 | 9 | 48% | 10 | 9% | 42 | 2.2 |
2006 | DEN | FS | 89 | 33 | 11 | 9.1 | 45 | 37% | 43 | 11% | 33 | 1.0 |
2005 | DEN | FS | 70 | 36 | 12 | 6.5 | 7 | 51% | 7 | 9% | 46 | 0.8 |
2004 | DEN | FS | ||||||||||
2003 | TB | SS | ||||||||||
2002 | TB | SS | ||||||||||
2001 | TB | SS | ||||||||||
2000 | TB | SS | ||||||||||
1999 | TB | SS | ||||||||||
1998 | TB | SS | ||||||||||
1997 | TB | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DEN | FS | 21 | 7 | 5 | 10.3 | 29 | 33% | 34 | 6% | 17.0 | 3.0 | 18% |
2006 | DEN | FS | 44 | 11 | 6 | 13.5 | 72 | 25% | 69 | 11% | 39.0 | 6.0 | 15% |
2005 | DEN | FS | 38 | 18 | 10 | 7.5 | 8 | 47% | 11 | 9% | 26.0 | 6.0 | 23% |
2004 | DEN | FS | |||||||||||
2003 | TB | SS | |||||||||||
2002 | TB | SS | |||||||||||
2001 | TB | SS | |||||||||||
2000 | TB | SS | |||||||||||
1999 | TB | SS | |||||||||||
1998 | TB | SS | |||||||||||
1997 | TB | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2007 | DEN | FS | 40 | 22 | 3 | 4.6 | 8 | 55% | 12 | 55% |
2006 | DEN | FS | 45 | 22 | 5 | 4.7 | 8 | 49% | 26 | 49% |
2005 | DEN | FS | 32 | 18 | 2 | 5.4 | 14 | 56% | 11 | 56% |
2004 | DEN | FS | ||||||||
2003 | TB | SS | ||||||||
2002 | TB | SS | ||||||||
2001 | TB | SS | ||||||||
2000 | TB | SS | ||||||||
1999 | TB | SS | ||||||||
1998 | TB | SS | ||||||||
1997 | TB | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | DEN | FS | 1 | 3 | 15 | 4.7% | 73 | 11.3 | 4.4 | 66 | 25% | 83 | 10.3 | 69 | 24% | 10.7 |
2006 | DEN | FS | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | DEN | FS | -- | -- | 29 | 5.4% | 49 | 9.3 | 2.3 | 12 | 52% | 41 | 5.6 | 10 | 52% | 5.6 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | DEN | FS | 13 | 12 | 2 | 30 |
2006 | DEN | FS | 16 | 16 | 0 | 0 |
2005 | DEN | FS | 16 | 16 | 3 | 20 |
2004 | DEN | FS | ||||
2003 | TB | SS | ||||
2002 | TB | SS | ||||
2001 | TB | SS | ||||
2000 | TB | SS | ||||
1999 | TB | SS | ||||
1998 | TB | SS | ||||
1997 | TB | SS | ||||
1996 | TB | SS | ||||
1995 | TB | SS | ||||
1994 | TB | SS | ||||
1993 | TB | SS |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.