Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | 6 | 6 | 1113 | 133 | 205 | 64.9% | 216 | 1001 | 4.63 | 2 | 4 | -242 | 35 | -147 | 29 | -28.1% | 35 | -19.3% | 32 |
2006 | BAL | 16 | 16 | 3050 | 295 | 468 | 63.0% | 478 | 2925 | 6.12 | 16 | 12 | 622 | 10 | 656 | 9 | 9.2% | 12 | 10.4% | 10 |
2005 | TEN | 14 | 14 | 3161 | 292 | 476 | 61.3% | 494 | 3037 | 6.15 | 16 | 11 | 585 | 12 | 648 | 9 | 7.1% | 15 | 9.1% | 13 |
2004 | TEN | |||||||||||||||||||
2003 | TEN | |||||||||||||||||||
2002 | TEN | |||||||||||||||||||
2001 | TEN | |||||||||||||||||||
2000 | TEN | |||||||||||||||||||
1999 | TEN | |||||||||||||||||||
1998 | TEN | |||||||||||||||||||
1997 | TEN | |||||||||||||||||||
1996 | HOIL | |||||||||||||||||||
1995 | HOIL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | QB | 6 | 6 | 10 | 32 | 0 | 3.20 | 8 | -23 | 37 | -23 | 36 | -60.6% | 37 | -56.8% | 37 |
2006 | BAL | QB | 16 | 16 | 45 | 119 | 1 | 2.64 | 7 | 53 | 4 | 59 | 5 | 33.2% | 5 | 36.0% | 3 |
2005 | TEN | QB | 14 | 14 | 32 | 139 | 1 | 4.34 | 7 | 36 | 10 | 38 | 9 | 9.8% | 14 | 15.4% | 12 |
2004 | TEN | ||||||||||||||||
2003 | TEN | ||||||||||||||||
2002 | TEN | ||||||||||||||||
2001 | TEN | ||||||||||||||||
2000 | TEN | ||||||||||||||||
1999 | TEN | ||||||||||||||||
1998 | TEN | ||||||||||||||||
1997 | TEN | ||||||||||||||||
1996 | HOIL | ||||||||||||||||
1995 | HOIL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | QB | 6 | 6 | 4.0 | 33 | 56% | 35% | 5% | 3% |
2006 | BAL | |||||||||
2005 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | BAL | QB | 6 | 6 | 5 | 34 |
2006 | BAL | QB | 16 | 16 | 10 | 55 |
2005 | TEN | QB | 14 | 14 | 4 | 20 |
2004 | TEN | |||||
2003 | TEN | |||||
2002 | TEN | |||||
2001 | TEN | |||||
2000 | TEN | |||||
1999 | TEN | |||||
1998 | TEN | |||||
1997 | TEN | |||||
1996 | HOIL | |||||
1995 | HOIL |