Position: WR
Size: 6-2, 210 pounds
Draft: Buffalo Bills 1996 (Round: 1 / Pick: 24)
College: Mississippi State
Birthdate: 07/17/1973
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | WR | 16 | 8 | 32 | 52 | 62% | 342 | 0 | 10.7 | 34 | 64 | 30 | 63 | -4.5% | 57 | -5.4% | 58 |
2006 | HOU | WR | 16 | 16 | 57 | 77 | 74% | 557 | 1 | 9.8 | 118 | 40 | 99 | 44 | 6.8% | 37 | 3.7% | 39 |
2005 | BUF | WR | 15 | 15 | 81 | 128 | 63% | 816 | 4 | 10.1 | 52 | 56 | 52 | 55 | -7.6% | 66 | -7.5% | 67 |
2004 | BUF | |||||||||||||||||
2003 | BUF | |||||||||||||||||
2002 | BUF | |||||||||||||||||
2001 | BUF | |||||||||||||||||
2000 | BUF | |||||||||||||||||
1999 | BUF | |||||||||||||||||
1998 | BUF | |||||||||||||||||
1997 | BUF | |||||||||||||||||
1996 | BUF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | WR | 16 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | HOU | WR | 16 | 16 | 1 | 6 | 0 | 6.00 | 0 | 3 | -- | 4 | -- | 15.1% | -- | 22.0% | -- |
2005 | BUF | WR | 15 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | BUF | ||||||||||||||||
2003 | BUF | ||||||||||||||||
2002 | BUF | ||||||||||||||||
2001 | BUF | ||||||||||||||||
2000 | BUF | ||||||||||||||||
1999 | BUF | ||||||||||||||||
1998 | BUF | ||||||||||||||||
1997 | BUF | ||||||||||||||||
1996 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | WR | 16 | 8 | 3.7 | 41 | 38% | 38% | 17% | 8% |
2006 | HOU | |||||||||
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | TEN | WR | 16 | 8 | 0 | 0 |
2006 | HOU | WR | 16 | 16 | 1 | 5 |
2005 | BUF | WR | 15 | 15 | 7 | 41 |
2004 | BUF | |||||
2003 | BUF | |||||
2002 | BUF | |||||
2001 | BUF | |||||
2000 | BUF | |||||
1999 | BUF | |||||
1998 | BUF | |||||
1997 | BUF | |||||
1996 | BUF |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.