Position: OLB
Size: 6-2, 255 pounds
Draft: Cincinnati Bengals 2005 (Round: 1 / Pick: 17)
College: Georgia
Birthdate: 06/19/1982
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2006 | CIN | OLB | 2 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | CIN | OLB | 14 | 5 | 28 | 22 | 6 | 4.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2006 | CIN | OLB | 1 | 0 | 0 | 10.0 | -- | 0% | -- | 1% | -- | 1.0 |
2005 | CIN | OLB | 29 | 16 | 8 | 2.7 | -- | 55% | -- | 4% | -- | 0.9 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2006 | CIN | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2005 | CIN | OLB | 15 | 8 | 6 | 2.3 | -- | 53% | -- | 4% | 9.5 | 2.5 | 26% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2006 | CIN | OLB | 1 | 0 | 0 | 10.0 | -- | 0% | -- | 0% |
2005 | CIN | OLB | 14 | 8 | 2 | 3.1 | -- | 57% | -- | 57% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0% | 0 | 0.0 | 0 | 0% | 0.0 |
2006 | CIN | OLB | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | CIN | OLB | 0 | 0 | -- | -- |
2006 | CIN | OLB | 2 | 1 | 0 | 0 |
2005 | CIN | OLB | 14 | 5 | 3 | 10 |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.