Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | KC | DT | 4 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | KC | DT | 15 | 15 | 37 | 30 | 7 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 20 |
2005 | NYJ | DT | 16 | 15 | 65 | 44 | 21 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 20 |
2004 | NYJ | DT | ||||||||||||||
2003 | NYJ | DT | ||||||||||||||
2002 | NYJ | DT | ||||||||||||||
2001 | NYJ | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | KC | DT | 2 | 2 | 0 | 2.5 | -- | 100% | -- | 1% | -- | 2.0 |
2006 | KC | DT | 40 | 31 | 7 | 2.3 | 54 | 78% | 40 | 5% | 35 | 7.0 |
2005 | NYJ | DT | 65 | 54 | 10 | 1.8 | 53 | 83% | 33 | 8% | 6 | 12.0 |
2004 | NYJ | DT | ||||||||||
2003 | NYJ | DT | ||||||||||
2002 | NYJ | DT | ||||||||||
2001 | NYJ | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | KC | DT | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2006 | KC | DT | 5 | 5 | 2 | -1.2 | 35 | 100% | 1 | 1% | 1.0 | 1.0 | 100% |
2005 | NYJ | DT | 5 | 2 | 2 | 0.8 | 67 | 40% | 80 | 1% | 3.0 | 0.0 | 0% |
2004 | NYJ | DT | |||||||||||
2003 | NYJ | DT | |||||||||||
2002 | NYJ | DT | |||||||||||
2001 | NYJ | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2007 | KC | DT | 2 | 2 | 0 | 2.5 | -- | 100% | -- | 100% |
2006 | KC | DT | 35 | 26 | 5 | 2.7 | 64 | 74% | 49 | 74% |
2005 | NYJ | DT | 60 | 52 | 8 | 1.9 | 29 | 87% | 14 | 87% |
2004 | NYJ | DT | ||||||||
2003 | NYJ | DT | ||||||||
2002 | NYJ | DT | ||||||||
2001 | NYJ | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | KC | DT | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | KC | DT | 7 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | KC | DT | 4 | 0 | 0 | 0 |
2006 | KC | DT | 15 | 15 | 2 | 20 |
2005 | NYJ | DT | 16 | 15 | 4 | 20 |
2004 | NYJ | DT | ||||
2003 | NYJ | DT | ||||
2002 | NYJ | DT | ||||
2001 | NYJ | DT |