Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CAR | 7 | 6 | 952 | 94 | 172 | 54.7% | 181 | 892 | 4.93 | 5 | 6 | -254 | -- | -269 | -- | -31.8% | -- | -30.5% | -- |
2006 | NE | 3 | 0 | 29 | 2 | 3 | 66.7% | 3 | 29 | 9.67 | 1 | 0 | 36 | -- | 35 | -- | 179.0% | -- | 177.3% | -- |
2005 | NYJ | 6 | 4 | 777 | 60 | 106 | 56.6% | 121 | 677 | 5.60 | 1 | 6 | -169 | -- | -175 | -- | -33.0% | -- | -33.8% | -- |
2004 | DAL | |||||||||||||||||||
2003 | NYJ | |||||||||||||||||||
2002 | NYJ | |||||||||||||||||||
2001 | NYJ | |||||||||||||||||||
2000 | NYJ | |||||||||||||||||||
1999 | NYJ | |||||||||||||||||||
1998 | NYJ | |||||||||||||||||||
1997 | BAL | |||||||||||||||||||
1996 | BAL | |||||||||||||||||||
1995 | CLE1 | |||||||||||||||||||
1994 | CLE1 | |||||||||||||||||||
1993 | CLE1 | |||||||||||||||||||
1992 | TB | |||||||||||||||||||
1991 | TB | |||||||||||||||||||
1990 | TB | |||||||||||||||||||
1989 | TB | |||||||||||||||||||
1988 | TB | |||||||||||||||||||
1987 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | CAR | QB | 7 | 6 | 9 | 22 | 0 | 2.44 | 3 | -2 | -- | -1 | -- | -24.3% | -- | -15.9% | -- |
2006 | NE | QB | 3 | 0 | 8 | -8 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NYJ | QB | 6 | 4 | 7 | 4 | 2 | 0.57 | 7 | 8 | -- | 9 | -- | 9.9% | -- | 19.0% | -- |
2004 | DAL | ||||||||||||||||
2003 | NYJ | ||||||||||||||||
2002 | NYJ | ||||||||||||||||
2001 | NYJ | ||||||||||||||||
2000 | NYJ | ||||||||||||||||
1999 | NYJ | ||||||||||||||||
1998 | NYJ | ||||||||||||||||
1997 | BAL | ||||||||||||||||
1996 | BAL | ||||||||||||||||
1995 | CLE1 | ||||||||||||||||
1994 | CLE1 | ||||||||||||||||
1993 | CLE1 | ||||||||||||||||
1992 | TB | ||||||||||||||||
1991 | TB | ||||||||||||||||
1990 | TB | ||||||||||||||||
1989 | TB | ||||||||||||||||
1988 | TB | ||||||||||||||||
1987 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | CAR | QB | 7 | 6 | 5.1 | -- | 60% | 20% | 12% | 8% |
2006 | NE | |||||||||
2005 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | CAR | QB | 7 | 6 | 2 | 15 |
2006 | NE | QB | 3 | 0 | 0 | 0 |
2005 | NYJ | QB | 6 | 4 | 2 | 10 |
2004 | DAL | |||||
2003 | NYJ | |||||
2002 | NYJ | |||||
2001 | NYJ | |||||
2000 | NYJ | |||||
1999 | NYJ | |||||
1998 | NYJ | |||||
1997 | BAL | |||||
1996 | BAL | |||||
1995 | CLE1 | |||||
1994 | CLE1 | |||||
1993 | CLE1 | |||||
1992 | TB | |||||
1991 | TB | |||||
1990 | TB | |||||
1989 | TB | |||||
1988 | TB | |||||
1987 | TB |