Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | RB | 10 | 2 | 36 | 89 | 0 | 2.47 | 0 | -30 | -- | -28 | -- | -28.7% | -- | -23.8% | -- | 44% | -- |
2006 | BUF | RB | 16 | 2 | 107 | 378 | 2 | 3.53 | 1 | -75 | 46 | -33 | 45 | -26.3% | 47 | -17.4% | 46 | 37% | 46 |
2005 | 2TM | RB | 10 | 2 | 43 | 92 | 0 | 2.14 | 0 | -32 | -- | -51 | -- | -27.1% | -- | -38.7% | -- | 26% | -- |
2004 | CHI | ||||||||||||||||||
2003 | CHI | ||||||||||||||||||
2002 | CHI | ||||||||||||||||||
2001 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | RB | 10 | 2 | 15 | 20 | 75% | 95 | 1 | 6.3 | 17 | -- | 18 | -- | 4.3% | -- | 4.9% | -- |
2006 | BUF | RB | 16 | 2 | 22 | 24 | 92% | 139 | 0 | 6.3 | 46 | -- | 40 | -- | 20.7% | -- | 15.6% | -- |
2005 | 2TM | RB | 10 | 2 | 4 | 8 | 50% | 13 | 0 | 3.3 | -17 | -- | -19 | -- | -53.7% | -- | -58.3% | -- |
2004 | CHI | |||||||||||||||||
2003 | CHI | |||||||||||||||||
2002 | CHI | |||||||||||||||||
2001 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | RB | 10 | 2 | 7.1 | -- | 100% | 0% | 0% | 0% |
2006 | BUF | |||||||||
2005 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | BUF | RB | 10 | 2 | 0 | 0 |
2006 | BUF | RB | 16 | 2 | 0 | 0 |
2005 | 2TM | RB | 10 | 2 | 0 | 0 |
2004 | CHI | |||||
2003 | CHI | |||||
2002 | CHI | |||||
2001 | CHI |