Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | DE | 3 | 0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DEN | DE | 16 | 1 | 32 | 20 | 12 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 |
2005 | DEN | DE | 15 | 0 | 25 | 19 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
2004 | DEN | DE | ||||||||||||||
2003 | ATL | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | DE | 6 | 2 | 0 | 5.7 | -- | 33% | -- | 4% | -- | 5.0 |
2006 | DEN | DE | 33 | 25 | 8 | 2.9 | 78 | 76% | 47 | 4% | 74 | 3.1 |
2005 | DEN | DE | 24 | 15 | 4 | 2.1 | 58 | 63% | 79 | 3% | 79 | 5.0 |
2004 | DEN | DE | ||||||||||
2003 | ATL | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | DE | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2006 | DEN | DE | 8 | 6 | 2 | 1.8 | 71 | 75% | 62 | 2% | 4.5 | 2.5 | 56% |
2005 | DEN | DE | 4 | 2 | 1 | 2.3 | 77 | 50% | 80 | 1% | 3.0 | 1.0 | 33% |
2004 | DEN | DE | |||||||||||
2003 | ATL | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | DE | 5 | 2 | 0 | 5.8 | -- | 40% | -- | 40% |
2006 | DEN | DE | 25 | 19 | 6 | 3.3 | 75 | 76% | 38 | 76% |
2005 | DEN | DE | 20 | 13 | 3 | 2.1 | 24 | 65% | 67 | 65% |
2004 | DEN | DE | ||||||||
2003 | ATL | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TEN | DE | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | DEN | DE | 6 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | TEN | DE | 3 | 0 | 0 | 0 |
2006 | DEN | DE | 16 | 1 | 2 | 10 |
2005 | DEN | DE | 15 | 0 | 3 | 15 |
2004 | DEN | DE | ||||
2003 | ATL | DE |