Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SEA | WR | 12 | 10 | 18 | 38 | 47% | 236 | 1 | 13.1 | 21 | -- | 25 | -- | -5.9% | -- | -4.9% | -- |
2010 | SEA | WR | 14 | 13 | 65 | 110 | 59% | 751 | 2 | 11.6 | 50 | 64 | 60 | 60 | -6.7% | 66 | -5.5% | 66 |
2009 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NONE | |||||||||||||||||
2007 | 2TM | |||||||||||||||||
2006 | DET | |||||||||||||||||
2005 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SEA | WR | 12 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | SEA | WR | 14 | 13 | 1 | 0 | 0 | 0.00 | 0 | 1 | -- | 1 | -- | 0.0% | -- | 0.0% | -- |
2009 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NONE | ||||||||||||||||
2007 | 2TM | ||||||||||||||||
2006 | DET | ||||||||||||||||
2005 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | SEA | WR | 12 | 10 | 3.2 | -- | 20% | 57% | 11% | 11% |
2010 | SEA | |||||||||
2009 | NONE | |||||||||
2008 | NONE | |||||||||
2007 | 2TM | |||||||||
2006 | DET | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | SEA | WR | 12 | 10 | 3 | 25 |
2010 | SEA | WR | 14 | 13 | 0 | 0 |
2009 | NONE | WR | 0 | 0 | -- | -- |
2008 | NONE | |||||
2007 | 2TM | |||||
2006 | DET | |||||
2005 | DET |