Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ARI | RB | 14 | 0 | 9 | 37 | 0 | 4.11 | 0 | 17 | -- | 20 | -- | 16.7% | -- | 26.6% | -- | 67% | -- |
2005 | ARI | RB | 16 | 2 | 22 | 46 | 0 | 2.09 | 0 | -25 | -- | -26 | -- | -29.6% | -- | -30.1% | -- | 41% | -- |
2004 | ARI | RB | 16 | 5 | 30 | 122 | 3 | 4.07 | 0 | 34 | -- | 38 | -- | 11.2% | -- | 15.2% | -- | 63% | -- |
2003 | MIA | ||||||||||||||||||
2002 | NONE | ||||||||||||||||||
2001 | BAL | ||||||||||||||||||
2000 | BAL | ||||||||||||||||||
1999 | 2TM | ||||||||||||||||||
1998 | MIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ARI | RB | 14 | 0 | 17 | 19 | 89% | 141 | 0 | 8.3 | 12 | -- | 13 | -- | -2.6% | -- | -1.4% | -- |
2005 | ARI | RB | 16 | 2 | 34 | 45 | 76% | 231 | 0 | 6.8 | 6 | 38 | 2 | 39 | -11.4% | 39 | -12.9% | 40 |
2004 | ARI | RB | 16 | 5 | 19 | 25 | 76% | 171 | 1 | 9.0 | 43 | 25 | 46 | 23 | 15.0% | 16 | 17.2% | 14 |
2003 | MIA | |||||||||||||||||
2002 | NONE | |||||||||||||||||
2001 | BAL | |||||||||||||||||
2000 | BAL | |||||||||||||||||
1999 | 2TM | |||||||||||||||||
1998 | MIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | ARI | RB | 14 | 0 | 7.4 | -- | 100% | 0% | 0% | 0% |
2005 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | ARI | RB | 14 | 0 | 2 | 20 |
2005 | ARI | RB | 16 | 2 | 2 | 20 |
2004 | ARI | RB | 16 | 5 | 1 | 0 |
2003 | MIA | |||||
2002 | NONE | |||||
2001 | BAL | |||||
2000 | BAL | |||||
1999 | 2TM | |||||
1998 | MIN |