Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 12 | 3 | 131 | 370 | 6 | 2.82 | 1 | -31 | 41 | -31 | 44 | -14.3% | 43 | -14.9% | 44 | 42% | 37 |
2005 | SF | RB | 12 | 12 | 176 | 581 | 3 | 3.30 | 1 | -97 | 43 | -133 | 44 | -22.8% | 43 | -28.5% | 44 | 27% | 45 |
2004 | SF | RB | 15 | 14 | 244 | 822 | 7 | 3.37 | 2 | -58 | 40 | -67 | 40 | -14.3% | 40 | -15.1% | 40 | 38% | 41 |
2003 | SF | ||||||||||||||||||
2002 | SF | ||||||||||||||||||
2001 | SF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 12 | 3 | 7 | 10 | 70% | 21 | 0 | 3.0 | -27 | -- | -25 | -- | -60.5% | -- | -56.4% | -- |
2005 | SF | RB | 12 | 12 | 31 | 42 | 74% | 241 | 0 | 7.8 | 13 | 33 | 11 | 36 | -7.2% | 33 | -8.5% | 36 |
2004 | SF | RB | 15 | 14 | 35 | 45 | 78% | 212 | 0 | 6.1 | 42 | 26 | 45 | 24 | 2.5% | 28 | 3.5% | 29 |
2003 | SF | |||||||||||||||||
2002 | SF | |||||||||||||||||
2001 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 12 | 3 | 4.4 | -- | 100% | 0% | 0% | 0% |
2005 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | NYJ | RB | 12 | 3 | 0 | 0 |
2005 | SF | RB | 12 | 12 | 1 | 5 |
2004 | SF | RB | 15 | 14 | 1 | 12 |
2003 | SF | |||||
2002 | SF | |||||
2001 | SF |