Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 4 | 2 | 25 | 44 | 0 | 1.76 | 0 | -50 | -- | -43 | -- | -63.5% | -- | -56.8% | -- | 20% | -- |
2005 | NYJ | RB | 7 | 1 | 17 | 53 | 0 | 3.12 | 0 | -1 | -- | -4 | -- | -11.6% | -- | -15.0% | -- | 41% | -- |
2004 | KC | RB | 12 | 5 | 118 | 539 | 8 | 4.57 | 0 | 156 | 9 | 162 | 8 | 20.5% | 3 | 22.0% | 2 | 57% | 4 |
2003 | KC | ||||||||||||||||||
2002 | KC | ||||||||||||||||||
2001 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 4 | 2 | 5 | 9 | 56% | 29 | 0 | 5.8 | -1 | -- | -5 | -- | -16.3% | -- | -24.1% | -- |
2005 | NYJ | RB | 7 | 1 | 3 | 4 | 75% | 17 | 0 | 5.7 | -10 | -- | -10 | -- | -81.7% | -- | -78.9% | -- |
2004 | KC | RB | 12 | 5 | 25 | 36 | 69% | 244 | 1 | 9.8 | 56 | 19 | 56 | 21 | 16.1% | 15 | 15.8% | 15 |
2003 | KC | |||||||||||||||||
2002 | KC | |||||||||||||||||
2001 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | NYJ | RB | 4 | 2 | 5.2 | -- | 100% | 0% | 0% | 0% |
2005 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | NYJ | RB | 4 | 2 | 0 | 0 |
2005 | NYJ | RB | 7 | 1 | 0 | 0 |
2004 | KC | RB | 12 | 5 | 2 | 15 |
2003 | KC | |||||
2002 | KC | |||||
2001 | NONE |