Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DAL | 6 | 6 | 1164 | 90 | 169 | 53.3% | 185 | 1038 | 5.61 | 7 | 8 | 0 | -- | 16 | -- | -11.1% | -- | -9.7% | -- |
2005 | DAL | 16 | 16 | 3639 | 300 | 499 | 60.1% | 547 | 3317 | 6.06 | 23 | 17 | 472 | 18 | 487 | 18 | 3.0% | 19 | 3.2% | 18 |
2004 | BUF | 16 | 16 | 2932 | 256 | 450 | 56.9% | 481 | 2662 | 5.53 | 20 | 16 | 120 | 20 | 99 | 22 | -7.2% | 20 | -7.9% | 22 |
2003 | BUF | |||||||||||||||||||
2002 | BUF | |||||||||||||||||||
2001 | NE | |||||||||||||||||||
2000 | NE | |||||||||||||||||||
1999 | NE | |||||||||||||||||||
1998 | NE | |||||||||||||||||||
1997 | NE | |||||||||||||||||||
1996 | NE | |||||||||||||||||||
1995 | NE | |||||||||||||||||||
1994 | NE | |||||||||||||||||||
1993 | NE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DAL | QB | 6 | 6 | 8 | 28 | 2 | 3.50 | 3 | 25 | -- | 26 | -- | 40.3% | -- | 37.4% | -- |
2005 | DAL | QB | 16 | 16 | 34 | 50 | 2 | 1.47 | 17 | -14 | 31 | -19 | 34 | -23.8% | 31 | -29.0% | 31 |
2004 | BUF | QB | 16 | 16 | 22 | 37 | 0 | 1.68 | 9 | -12 | 32 | -10 | 31 | -27.5% | 32 | -28.2% | 30 |
2003 | BUF | ||||||||||||||||
2002 | BUF | ||||||||||||||||
2001 | NE | ||||||||||||||||
2000 | NE | ||||||||||||||||
1999 | NE | ||||||||||||||||
1998 | NE | ||||||||||||||||
1997 | NE | ||||||||||||||||
1996 | NE | ||||||||||||||||
1995 | NE | ||||||||||||||||
1994 | NE | ||||||||||||||||
1993 | NE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | DAL | QB | 6 | 6 | 5.3 | -- | 38% | 44% | 10% | 8% |
2005 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | DAL | QB | 6 | 6 | 3 | 33 |
2005 | DAL | QB | 16 | 16 | 5 | 30 |
2004 | BUF | QB | 16 | 16 | 5 | 21 |
2003 | BUF | |||||
2002 | BUF | |||||
2001 | NE | |||||
2000 | NE | |||||
1999 | NE | |||||
1998 | NE | |||||
1997 | NE | |||||
1996 | NE | |||||
1995 | NE | |||||
1994 | NE | |||||
1993 | NE |