Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DET | RB | 10 | 3 | 49 | 158 | 1 | 3.22 | 0 | -21 | -- | -29 | -- | -16.3% | -- | -22.6% | -- | 37% | -- |
2005 | STL | RB | 16 | 0 | 13 | 21 | 1 | 1.62 | 0 | -26 | -- | -19 | -- | -43.5% | -- | -38.5% | -- | 38% | -- |
2004 | STL | RB | 14 | 1 | 20 | 63 | 0 | 3.15 | 0 | -14 | -- | -9 | -- | -21.8% | -- | -19.9% | -- | 40% | -- |
2003 | STL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DET | RB | 10 | 3 | 18 | 25 | 72% | 132 | 0 | 7.3 | 6 | 37 | 7 | 36 | -10.0% | 37 | -8.7% | 36 |
2005 | STL | RB | 16 | 0 | 4 | 5 | 80% | 34 | 0 | 8.5 | 14 | -- | 13 | -- | 63.1% | -- | 55.6% | -- |
2004 | STL | RB | 14 | 1 | 4 | 4 | 100% | 41 | 0 | 10.3 | -5 | -- | -3 | -- | -36.4% | -- | -29.6% | -- |
2003 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | DET | RB | 10 | 3 | 4.9 | 49 | 80% | 12% | 8% | 0% |
2005 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | DET | RB | 10 | 3 | 0 | 0 |
2005 | STL | RB | 16 | 0 | 5 | 54 |
2004 | STL | RB | 14 | 1 | 0 | 0 |
2003 | STL |