Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | WR | 7 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | PIT | WR | 16 | 0 | 9 | 18 | 50% | 150 | 2 | 16.7 | 107 | -- | 102 | -- | 51.9% | -- | 49.3% | -- |
2004 | 2TM | WR | 15 | 12 | 31 | 68 | 46% | 404 | 3 | 13.0 | -48 | 73 | -58 | 76 | -21.6% | 73 | -23.3% | 77 |
2003 | CLE | |||||||||||||||||
2002 | CLE | |||||||||||||||||
2001 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | PIT | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | 2TM | WR | 15 | 12 | 2 | 23 | 0 | 11.50 | 0 | 14 | -- | 14 | -- | 88.6% | -- | 84.2% | -- |
2003 | CLE | ||||||||||||||||
2002 | CLE | ||||||||||||||||
2001 | CLE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | WR | 7 | 0 | -- | -- | -- | -- | -- | -- |
2005 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | DEN | WR | 7 | 0 | 0 | 0 |
2005 | PIT | WR | 16 | 0 | 4 | 15 |
2004 | 2TM | WR | 15 | 12 | 3 | 20 |
2003 | CLE | |||||
2002 | CLE | |||||
2001 | CLE |