Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | 16 | 11 | 1994 | 175 | 317 | 55.2% | 335 | 1878 | 5.61 | 11 | 13 | 67 | 24 | -1 | 24 | -8.1% | 23 | -11.2% | 24 |
2005 | DEN | 16 | 16 | 3366 | 277 | 456 | 60.7% | 477 | 3223 | 6.76 | 18 | 7 | 1181 | 6 | 1154 | 6 | 27.1% | 6 | 26.0% | 6 |
2004 | DEN | 16 | 16 | 4089 | 303 | 521 | 58.2% | 537 | 3954 | 7.36 | 27 | 20 | 962 | 8 | 981 | 8 | 16.6% | 12 | 17.2% | 12 |
2003 | DEN | |||||||||||||||||||
2002 | ARI | |||||||||||||||||||
2001 | ARI | |||||||||||||||||||
2000 | ARI | |||||||||||||||||||
1999 | ARI | |||||||||||||||||||
1998 | ARI | |||||||||||||||||||
1997 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | QB | 16 | 11 | 36 | 112 | 1 | 3.11 | 7 | 9 | 19 | 13 | 16 | -4.8% | 18 | -2.3% | 17 |
2005 | DEN | QB | 16 | 16 | 46 | 151 | 2 | 3.28 | 4 | 54 | 5 | 48 | 6 | 20.7% | 11 | 16.6% | 11 |
2004 | DEN | QB | 16 | 16 | 62 | 202 | 1 | 3.26 | 6 | 1 | 27 | 2 | 27 | -12.9% | 27 | -11.3% | 28 |
2003 | DEN | ||||||||||||||||
2002 | ARI | ||||||||||||||||
2001 | ARI | ||||||||||||||||
2000 | ARI | ||||||||||||||||
1999 | ARI | ||||||||||||||||
1998 | ARI | ||||||||||||||||
1997 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | QB | 16 | 11 | 5.1 | 9 | 46% | 33% | 12% | 9% |
2005 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | DEN | QB | 16 | 11 | 1 | 5 |
2005 | DEN | QB | 16 | 16 | 1 | 0 |
2004 | DEN | QB | 16 | 16 | 4 | 34 |
2003 | DEN | |||||
2002 | ARI | |||||
2001 | ARI | |||||
2000 | ARI | |||||
1999 | ARI | |||||
1998 | ARI | |||||
1997 | ARI |