Position: WR
Size: 6-0, 205 pounds
Draft: New York Giants 2003 (Round: 6 / Pick: 199)
College: Southeast Missouri State
Birthdate: 02/14/1980
FO content related to Willie Ponder
Want to see this player's complete archive?
Upgrade to FO+Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2TM | WR | 12 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NYG | WR | 11 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | NYG | WR | 11 | 0 | 1 | 1 | 100% | 3 | 0 | 3.0 | -4 | -- | -3 | -- | -59.7% | -- | -54.0% | -- |
2003 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2TM | WR | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | NYG | WR | 11 | 0 | 1 | 4 | 0 | 4.00 | 0 | 0 | -- | 1 | -- | -35.0% | -- | -22.6% | -- |
2004 | NYG | WR | 11 | 0 | 1 | -4 | 0 | -4.00 | 0 | -8 | -- | -9 | -- | -190.2% | -- | -200.0% | -- |
2003 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2TM | WR | 12 | 0 | -- | -- | -- | -- | -- | -- |
2005 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | 2TM | WR | 12 | 0 | 0 | 0 |
2005 | NYG | WR | 11 | 0 | 1 | 5 |
2004 | NYG | WR | 11 | 0 | 1 | 10 |
2003 | NYG |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.