Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | IND | WR | 2 | 1 | 3 | 4 | 75% | 30 | 0 | 10.0 | 10 | -- | 8 | -- | 22.5% | -- | 17.2% | -- |
2005 | CAR | WR | 16 | 0 | 25 | 50 | 50% | 441 | 4 | 17.6 | 98 | 36 | 94 | 37 | 11.7% | 20 | 10.7% | 21 |
2004 | CAR | WR | 16 | 3 | 34 | 70 | 49% | 497 | 0 | 14.6 | -22 | 69 | -7 | 65 | -16.7% | 70 | -13.9% | 66 |
2003 | CAR | |||||||||||||||||
2002 | STL | |||||||||||||||||
2001 | STL | |||||||||||||||||
2000 | STL | |||||||||||||||||
1999 | STL | |||||||||||||||||
1998 | STL | |||||||||||||||||
1997 | CHI | |||||||||||||||||
1996 | SEA | |||||||||||||||||
1995 | SEA | |||||||||||||||||
1994 | ARI | |||||||||||||||||
1993 | PHX | |||||||||||||||||
1992 | PHX | |||||||||||||||||
1991 | PHX | |||||||||||||||||
1990 | PHX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | IND | WR | 2 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | CAR | WR | 16 | 0 | 1 | -8 | 0 | -8.00 | 0 | -10 | -- | -10 | -- | -260.2% | -- | -268.7% | -- |
2004 | CAR | WR | 16 | 3 | 1 | 9 | 0 | 9.00 | 0 | 7 | -- | 6 | -- | 69.8% | -- | 68.9% | -- |
2003 | CAR | ||||||||||||||||
2002 | STL | ||||||||||||||||
2001 | STL | ||||||||||||||||
2000 | STL | ||||||||||||||||
1999 | STL | ||||||||||||||||
1998 | STL | ||||||||||||||||
1997 | CHI | ||||||||||||||||
1996 | SEA | ||||||||||||||||
1995 | SEA | ||||||||||||||||
1994 | ARI | ||||||||||||||||
1993 | PHX | ||||||||||||||||
1992 | PHX | ||||||||||||||||
1991 | PHX | ||||||||||||||||
1990 | PHX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | IND | WR | 2 | 1 | 1.0 | -- | 0% | 100% | 0% | 0% |
2005 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | IND | WR | 2 | 1 | 0 | 0 |
2005 | CAR | WR | 16 | 0 | 2 | 5 |
2004 | CAR | WR | 16 | 3 | 1 | 10 |
2003 | CAR | |||||
2002 | STL | |||||
2001 | STL | |||||
2000 | STL | |||||
1999 | STL | |||||
1998 | STL | |||||
1997 | CHI | |||||
1996 | SEA | |||||
1995 | SEA | |||||
1994 | ARI | |||||
1993 | PHX | |||||
1992 | PHX | |||||
1991 | PHX | |||||
1990 | PHX |