Position: RG
Size: 6-3, 315 pounds
Draft: Kansas City Chiefs 1993 (Round: 3 / Pick: 74)
College: Nebraska
Birthdate: 09/15/1971
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | KC | RG | 16 | 16 | 0 | 0 |
2005 | KC | RG | 16 | 16 | 1 | 15 |
2004 | KC | RG | 16 | 16 | 1 | 10 |
2003 | KC | |||||
2002 | KC | |||||
2001 | KC | |||||
2000 | KC | |||||
1999 | KC | |||||
1998 | KC | |||||
1997 | KC | |||||
1996 | KC | |||||
1995 | KC | |||||
1994 | KC | |||||
1993 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.