Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PIT | 5 | 3 | 371 | 40 | 66 | 60.6% | 75 | 321 | 4.28 | 2 | 1 | -207 | -- | -184 | -- | -57.4% | -- | -52.2% | -- |
2014 | NYJ | 10 | 3 | 604 | 64 | 121 | 52.9% | 138 | 494 | 3.58 | 3 | 2 | -228 | -- | -273 | -- | -36.8% | -- | -41.8% | -- |
2013 | PHI | 7 | 6 | 1215 | 77 | 141 | 54.6% | 157 | 1098 | 6.99 | 5 | 3 | 40 | -- | 49 | -- | -6.9% | -- | -6.0% | -- |
2012 | PHI | |||||||||||||||||||
2011 | PHI | |||||||||||||||||||
2010 | PHI | |||||||||||||||||||
2009 | PHI | |||||||||||||||||||
2008 | NONE | |||||||||||||||||||
2007 | NONE | |||||||||||||||||||
2006 | ATL | |||||||||||||||||||
2005 | ATL | |||||||||||||||||||
2004 | ATL | |||||||||||||||||||
2003 | ATL | |||||||||||||||||||
2002 | ATL | |||||||||||||||||||
2001 | ATL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PIT | QB | 5 | 3 | 20 | 99 | 0 | 4.95 | 2 | 15 | 22 | 11 | 24 | 12.1% | 15 | 4.6% | 23 |
2014 | NYJ | QB | 10 | 3 | 26 | 153 | 0 | 5.88 | 5 | 3 | 23 | 3 | 24 | -8.9% | 23 | -9.0% | 24 |
2013 | PHI | QB | 7 | 6 | 36 | 306 | 2 | 8.50 | 4 | 128 | 3 | 121 | 2 | 70.0% | 1 | 65.7% | 1 |
2012 | PHI | ||||||||||||||||
2011 | PHI | ||||||||||||||||
2010 | PHI | ||||||||||||||||
2009 | PHI | ||||||||||||||||
2008 | NONE | ||||||||||||||||
2007 | NONE | ||||||||||||||||
2006 | ATL | ||||||||||||||||
2005 | ATL | ||||||||||||||||
2004 | ATL | ||||||||||||||||
2003 | ATL | ||||||||||||||||
2002 | ATL | ||||||||||||||||
2001 | ATL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | PIT | QB | 5 | 3 | 4.8 | -- | 52% | 23% | 16% | 10% |
2014 | NYJ | |||||||||
2013 | PHI | |||||||||
2012 | PHI | |||||||||
2011 | PHI | |||||||||
2010 | PHI | |||||||||
2009 | PHI | |||||||||
2008 | NONE | |||||||||
2007 | NONE | |||||||||
2006 | ATL | |||||||||
2005 | ATL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | PIT | QB | 5 | 3 | 0 | 0 |
2014 | NYJ | QB | 10 | 3 | 5 | 57 |
2013 | PHI | QB | 7 | 6 | 3 | 19 |
2012 | PHI | |||||
2011 | PHI | |||||
2010 | PHI | |||||
2009 | PHI | |||||
2008 | NONE | |||||
2007 | NONE | |||||
2006 | ATL | |||||
2005 | ATL | |||||
2004 | ATL | |||||
2003 | ATL | |||||
2002 | ATL | |||||
2001 | ATL |