Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BUF | RB | 5 | 0 | 2 | 2 | 0 | 1.00 | 0 | -5 | -- | -5 | -- | -106.7% | -- | -100.8% | -- | 0% | -- |
2005 | BUF | RB | 16 | 0 | 45 | 161 | 0 | 3.58 | 0 | -38 | -- | -29 | -- | -32.9% | -- | -27.4% | -- | 31% | -- |
2004 | BUF | RB | 4 | 0 | 42 | 167 | 2 | 3.98 | 0 | -7 | -- | 8 | -- | -9.7% | -- | -3.6% | -- | 48% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BUF | RB | 5 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2005 | BUF | RB | 16 | 0 | 17 | 23 | 74% | 116 | 0 | 6.8 | -2 | -- | -12 | -- | -15.7% | -- | -23.3% | -- |
2004 | BUF | RB | 4 | 0 | 3 | 3 | 100% | 19 | 0 | 6.3 | 3 | -- | 1 | -- | 7.3% | -- | -10.2% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2006 | BUF | RB | 5 | 0 | -- | -- | -- | -- | -- | -- |
2005 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2006 | BUF | RB | 5 | 0 | 1 | 5 |
2005 | BUF | RB | 16 | 0 | 1 | 0 |
2004 | BUF | RB | 4 | 0 | 0 | 0 |