Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 16 | 10 | 73 | 57 | 16 | 1.0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 30 |
2013 | TEN | SS | 16 | 3 | 40 | 29 | 11 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 10 |
2012 | BUF | SS | 16 | 16 | 98 | 73 | 25 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
2011 | BUF | SS | ||||||||||||||
2010 | BUF | FS | ||||||||||||||
2009 | BUF | FS | ||||||||||||||
2008 | BUF | FS | ||||||||||||||
2007 | BUF | FS | ||||||||||||||
2006 | BUF | WR | ||||||||||||||
2005 | BUF | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 74 | 35 | 10 | 6.1 | 3 | 47% | 13 | 8% | 56 | 2.1 |
2013 | TEN | SS | 30 | 13 | 5 | 7.9 | 17 | 43% | 18 | 4% | 85 | 1.1 |
2012 | BUF | SS | 102 | 34 | 9 | 8.9 | 32 | 33% | 40 | 13% | 15 | 1.7 |
2011 | BUF | SS | ||||||||||
2010 | BUF | FS | ||||||||||
2009 | BUF | FS | ||||||||||
2008 | BUF | FS | ||||||||||
2007 | BUF | FS | ||||||||||
2006 | BUF | WR |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 24 | 9 | 5 | 8.4 | 14 | 38% | 24 | 6% | 19.0 | 4.0 | 21% |
2013 | TEN | SS | 14 | 7 | 2 | 9.6 | 23 | 50% | 3 | 3% | 10.0 | 3.0 | 30% |
2012 | BUF | SS | 38 | 12 | 6 | 11.1 | 38 | 32% | 40 | 10% | 33.0 | 7.0 | 21% |
2011 | BUF | SS | |||||||||||
2010 | BUF | FS | |||||||||||
2009 | BUF | FS | |||||||||||
2008 | BUF | FS | |||||||||||
2007 | BUF | FS | |||||||||||
2006 | BUF | WR |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 50 | 26 | 5 | 5.0 | 16 | 52% | 19 | 52% |
2013 | TEN | SS | 16 | 6 | 3 | 6.5 | 29 | 38% | 45 | 38% |
2012 | BUF | SS | 64 | 22 | 3 | 7.6 | 49 | 34% | 50 | 34% |
2011 | BUF | SS | ||||||||
2010 | BUF | FS | ||||||||
2009 | BUF | FS | ||||||||
2008 | BUF | FS | ||||||||
2007 | BUF | FS | ||||||||
2006 | BUF | WR |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | SS | 1 | 1 | 25 | 5.8% | 50 | 5.5 | 4.4 | 45 | 57% | 29 | 5.4 | 13 | 57% | 5.4 |
2013 | TEN | SS | 1 | 0 | 18 | 4.1% | -- | 7.7 | 5.1 | -- | 50% | -- | 6.2 | -- | 53% | 6.2 |
2012 | BUF | SS | 0 | 2 | 21 | 4.7% | 66 | 13.9 | 4.7 | 60 | 70% | 5 | 4.7 | 7 | 71% | 4.6 |
2011 | BUF | SS | ||||||||||||||
2010 | BUF | FS | ||||||||||||||
2009 | BUF | FS | ||||||||||||||
2008 | BUF | FS | ||||||||||||||
2007 | BUF | FS | ||||||||||||||
2006 | BUF | WR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | SS | 16 | 10 | 2 | 30 |
2013 | TEN | SS | 16 | 3 | 2 | 10 |
2012 | BUF | SS | 16 | 16 | 1 | 8 |
2011 | BUF | SS | ||||
2010 | BUF | FS | ||||
2009 | BUF | FS | ||||
2008 | BUF | FS | ||||
2007 | BUF | FS | ||||
2006 | BUF | WR | ||||
2005 | BUF | FS |