Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | RB | 5 | 0 | 2 | 7 | 0 | 3.50 | 0 | -1 | -- | -3 | -- | -31.8% | -- | -55.1% | -- | 0% | -- |
2004 | ARI | RB | 4 | 0 | 1 | 2 | 0 | 2.00 | 0 | -3 | -- | -3 | -- | -103.4% | -- | -96.7% | -- | 0% | -- |
2003 | ARI | RB | 16 | 0 | 18 | 68 | 0 | 3.78 | 0 | 0 | -- | 3 | -- | -7.8% | -- | -4.5% | -- | 44% | -- |
2002 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | RB | 5 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | ARI | RB | 4 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | ARI | RB | 16 | 0 | 6 | 12 | 50% | 36 | 0 | 6.0 | -13 | -- | -11 | -- | -30.8% | -- | -28.2% | -- |
2002 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | RB | 5 | 0 | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | ARI | RB | 5 | 0 | 1 | 5 |
2004 | ARI | RB | 4 | 0 | 0 | 0 |
2003 | ARI | RB | 16 | 0 | 1 | 15 |
2002 | ARI |