Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | 3 | 0 | 173 | 14 | 25 | 56.0% | 25 | 173 | 6.92 | 1 | 2 | -48 | -- | -14 | -- | -39.1% | -- | -19.1% | -- |
2004 | HOU | 5 | 0 | 16 | 1 | 2 | 50.0% | 2 | 16 | 8.00 | 0 | 0 | 16 | -- | 16 | -- | 1,197.1% | -- | 1,205.3% | -- |
2003 | HOU | 7 | 3 | 693 | 61 | 102 | 59.8% | 114 | 623 | 5.46 | 5 | 3 | 216 | -- | 144 | -- | 20.1% | -- | 9.7% | -- |
2002 | 2TM | |||||||||||||||||||
2001 | WAS | |||||||||||||||||||
2000 | BAL | |||||||||||||||||||
1999 | BAL | |||||||||||||||||||
1998 | STL | |||||||||||||||||||
1997 | STL | |||||||||||||||||||
1996 | STL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | QB | 3 | 0 | 2 | -2 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | HOU | QB | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | HOU | QB | 7 | 3 | 6 | 27 | 0 | 4.50 | 1 | 10 | -- | 11 | -- | 40.3% | -- | 44.3% | -- |
2002 | 2TM | ||||||||||||||||
2001 | WAS | ||||||||||||||||
2000 | BAL | ||||||||||||||||
1999 | BAL | ||||||||||||||||
1998 | STL | ||||||||||||||||
1997 | STL | ||||||||||||||||
1996 | STL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | QB | 3 | 0 | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | HOU | QB | 3 | 0 | 1 | 5 |
2004 | HOU | QB | 5 | 0 | 0 | 0 |
2003 | HOU | QB | 7 | 3 | 3 | 20 |
2002 | 2TM | |||||
2001 | WAS | |||||
2000 | BAL | |||||
1999 | BAL | |||||
1998 | STL | |||||
1997 | STL | |||||
1996 | STL |