Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | 3 | 0 | 55 | 8 | 9 | 88.9% | 9 | 55 | 6.11 | 1 | 0 | 51 | -- | 56 | -- | 74.2% | -- | 81.6% | -- |
2004 | PHI | 3 | 0 | 126 | 18 | 37 | 48.6% | 38 | 109 | 2.87 | 1 | 1 | -147 | -- | -136 | -- | -70.7% | -- | -66.4% | -- |
2003 | ARI | 13 | 13 | 2252 | 208 | 368 | 56.5% | 384 | 2082 | 5.42 | 13 | 15 | -38 | 28 | -101 | 31 | -12.7% | 28 | -15.3% | 31 |
2002 | BAL | |||||||||||||||||||
2001 | NO | |||||||||||||||||||
2000 | NO | |||||||||||||||||||
1999 | CIN | |||||||||||||||||||
1998 | CIN | |||||||||||||||||||
1997 | CIN | |||||||||||||||||||
1996 | CIN | |||||||||||||||||||
1995 | CIN | |||||||||||||||||||
1994 | CIN | |||||||||||||||||||
1993 | NONE | |||||||||||||||||||
1992 | NYJ |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | QB | 3 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | PHI | QB | 3 | 0 | 3 | 6 | 0 | 2.00 | 1 | 4 | -- | 4 | -- | 90.8% | -- | 99.4% | -- |
2003 | ARI | QB | 13 | 13 | 31 | 179 | 2 | 5.77 | 8 | 22 | 17 | 14 | 19 | 2.3% | 17 | -2.4% | 20 |
2002 | BAL | ||||||||||||||||
2001 | NO | ||||||||||||||||
2000 | NO | ||||||||||||||||
1999 | CIN | ||||||||||||||||
1998 | CIN | ||||||||||||||||
1997 | CIN | ||||||||||||||||
1996 | CIN | ||||||||||||||||
1995 | CIN | ||||||||||||||||
1994 | CIN | ||||||||||||||||
1993 | NONE | ||||||||||||||||
1992 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | QB | 3 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | CHI | QB | 3 | 0 | 0 | 0 |
2004 | PHI | QB | 3 | 0 | 1 | 5 |
2003 | ARI | QB | 13 | 13 | 5 | 42 |
2002 | BAL | |||||
2001 | NO | |||||
2000 | NO | |||||
1999 | CIN | |||||
1998 | CIN | |||||
1997 | CIN | |||||
1996 | CIN | |||||
1995 | CIN | |||||
1994 | CIN | |||||
1993 | NONE | |||||
1992 | NYJ |