Position: WR
Size: 6-2, 240 pounds
Draft: Arizona Cardinals 1999 (Round: 1 / Pick: 8)
College: Ohio State
Birthdate: 08/19/1978
FO content related to David Boston
Want to see this player's complete archive?
Upgrade to Premium AccessReceiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | MIA | WR | 5 | 0 | 4 | 10 | 40% | 80 | 0 | 20.0 | -6 | -- | -5 | -- | -20.6% | -- | -18.6% | -- |
2004 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | SD | WR | 14 | 14 | 70 | 115 | 61% | 877 | 7 | 12.5 | 169 | 26 | 160 | 27 | 6.2% | 31 | 5.3% | 35 |
2002 | ARI | |||||||||||||||||
2001 | ARI | |||||||||||||||||
2000 | ARI | |||||||||||||||||
1999 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | MIA | WR | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | SD | WR | 14 | 14 | 3 | 18 | 0 | 6.00 | 0 | 17 | -- | 15 | -- | 46.2% | -- | 34.5% | -- |
2002 | ARI | ||||||||||||||||
2001 | ARI | ||||||||||||||||
2000 | ARI | ||||||||||||||||
1999 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | MIA | WR | 5 | 0 | 2.8 | -- | 22% | 22% | 11% | 44% |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.