Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TEN | WR | 12 | 6 | 22 | 42 | 52% | 191 | 0 | 8.7 | -82 | -- | -73 | -- | -38.7% | -- | -35.7% | -- |
2004 | TEN | WR | 1 | 0 | 2 | 4 | 50% | 13 | 0 | 6.5 | -10 | -- | -12 | -- | -42.6% | -- | -50.3% | -- |
2003 | TEN | WR | 14 | 2 | 18 | 43 | 42% | 297 | 4 | 16.5 | 57 | -- | 51 | -- | 4.0% | -- | 2.1% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | TEN | WR | 12 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | TEN | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | TEN | WR | 14 | 2 | 1 | 5 | 0 | 5.00 | 0 | 4 | -- | 3 | -- | 27.1% | -- | 9.1% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | TEN | WR | 12 | 6 | 3.2 | -- | 38% | 38% | 5% | 20% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | TEN | WR | 12 | 6 | 1 | 5 |
2004 | TEN | WR | 1 | 0 | 0 | 0 |
2003 | TEN | WR | 14 | 2 | 0 | 0 |