Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NYJ | WR | 8 | 0 | 15 | 23 | 65% | 153 | 0 | 10.2 | 14 | -- | 9 | -- | -4.7% | -- | -7.5% | -- |
2004 | NYJ | WR | 16 | 1 | 31 | 54 | 57% | 397 | 1 | 12.8 | 29 | 51 | 40 | 51 | -5.5% | 48 | -3.0% | 47 |
2003 | NYJ | WR | 7 | 5 | 27 | 44 | 61% | 289 | 1 | 10.7 | 1 | -- | 1 | -- | -12.4% | -- | -12.3% | -- |
2002 | NYJ | |||||||||||||||||
2001 | NYJ | |||||||||||||||||
2000 | NYJ | |||||||||||||||||
1999 | NYJ | |||||||||||||||||
1998 | NYJ | |||||||||||||||||
1997 | NYJ | |||||||||||||||||
1996 | NYJ | |||||||||||||||||
1995 | NYJ |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NYJ | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | NYJ | WR | 16 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | NYJ | WR | 7 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | NYJ | ||||||||||||||||
2001 | NYJ | ||||||||||||||||
2000 | NYJ | ||||||||||||||||
1999 | NYJ | ||||||||||||||||
1998 | NYJ | ||||||||||||||||
1997 | NYJ | ||||||||||||||||
1996 | NYJ | ||||||||||||||||
1995 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | NYJ | WR | 8 | 0 | 2.2 | -- | 23% | 64% | 9% | 5% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | NYJ | WR | 8 | 0 | 1 | 0 |
2004 | NYJ | WR | 16 | 1 | 1 | 0 |
2003 | NYJ | WR | 7 | 5 | 2 | 5 |
2002 | NYJ | |||||
2001 | NYJ | |||||
2000 | NYJ | |||||
1999 | NYJ | |||||
1998 | NYJ | |||||
1997 | NYJ | |||||
1996 | NYJ | |||||
1995 | NYJ |