Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2TM | RB | 7 | 0 | 24 | 59 | 0 | 2.46 | 0 | -46 | -- | -40 | -- | -55.9% | -- | -51.7% | -- | 25% | -- |
2004 | NYG | RB | 10 | 0 | 21 | 90 | 3 | 4.29 | 0 | 33 | -- | 43 | -- | 21.9% | -- | 34.4% | -- | 57% | -- |
2003 | NE | RB | 5 | 1 | 27 | 118 | 5 | 4.37 | 0 | 60 | -- | 51 | -- | 33.9% | -- | 28.1% | -- | 56% | -- |
2002 | KC | ||||||||||||||||||
2001 | KC | ||||||||||||||||||
2000 | KC | ||||||||||||||||||
1999 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2TM | RB | 7 | 0 | 0 | 2 | 0% | 0 | 0 | 0.0 | -9 | -- | -9 | -- | -98.5% | -- | -98.0% | -- |
2004 | NYG | RB | 10 | 0 | 1 | 1 | 100% | 3 | 0 | 3.0 | -1 | -- | -2 | -- | -37.0% | -- | -47.2% | -- |
2003 | NE | RB | 5 | 1 | 1 | 2 | 50% | 8 | 0 | 8.0 | -2 | -- | -1 | -- | -43.0% | -- | -24.2% | -- |
2002 | KC | |||||||||||||||||
2001 | KC | |||||||||||||||||
2000 | KC | |||||||||||||||||
1999 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2TM | RB | 7 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | 2TM | RB | 7 | 0 | 2 | 10 |
2004 | NYG | RB | 10 | 0 | 0 | 0 |
2003 | NE | RB | 5 | 1 | 0 | 0 |
2002 | KC | |||||
2001 | KC | |||||
2000 | KC | |||||
1999 | KC |