Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | FB | 8 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | JAX | FB | 13 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | JAX | FB | 16 | 16 | 7 | 13 | 1 | 1.86 | 0 | 10 | -- | 8 | -- | 14.1% | -- | 9.7% | -- | 57% | -- |
2002 | NE | ||||||||||||||||||
2001 | NE | ||||||||||||||||||
2000 | CLE | ||||||||||||||||||
1999 | CLE | ||||||||||||||||||
1998 | SF | ||||||||||||||||||
1997 | SF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | FB | 8 | 5 | 10 | 13 | 77% | 66 | 2 | 6.6 | 24 | -- | 26 | -- | 15.0% | -- | 17.1% | -- |
2004 | JAX | FB | 13 | 5 | 7 | 8 | 88% | 41 | 0 | 5.9 | 4 | -- | 2 | -- | -5.7% | -- | -9.5% | -- |
2003 | JAX | FB | 16 | 16 | 31 | 43 | 72% | 226 | 0 | 7.3 | 20 | 31 | 23 | 28 | -5.8% | 30 | -4.5% | 29 |
2002 | NE | |||||||||||||||||
2001 | NE | |||||||||||||||||
2000 | CLE | |||||||||||||||||
1999 | CLE | |||||||||||||||||
1998 | SF | |||||||||||||||||
1997 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | CHI | FB | 8 | 5 | 4.4 | -- | 100% | 0% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | CHI | FB | 8 | 5 | 0 | 0 |
2004 | JAX | FB | 13 | 5 | 2 | 5 |
2003 | JAX | FB | 16 | 16 | 2 | 15 |
2002 | NE | |||||
2001 | NE | |||||
2000 | CLE | |||||
1999 | CLE | |||||
1998 | SF | |||||
1997 | SF |