Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NE | 5 | 0 | 29 | 5 | 10 | 50.0% | 11 | 20 | 1.82 | 0 | 0 | -12 | -- | -18 | -- | -32.0% | -- | -42.3% | -- |
2004 | SD | 2 | 1 | 276 | 20 | 38 | 52.6% | 38 | 269 | 7.08 | 1 | 0 | 112 | -- | 140 | -- | 42.9% | -- | 56.5% | -- |
2003 | SD | 7 | 5 | 1097 | 91 | 167 | 54.5% | 176 | 1059 | 6.02 | 9 | 4 | 140 | -- | 223 | -- | 1.5% | -- | 9.0% | -- |
2002 | SD | |||||||||||||||||||
2001 | SD | |||||||||||||||||||
2000 | BUF | |||||||||||||||||||
1999 | BUF | |||||||||||||||||||
1998 | BUF | |||||||||||||||||||
1997 | NONE | |||||||||||||||||||
1996 | NONE | |||||||||||||||||||
1995 | NONE | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | NONE | |||||||||||||||||||
1992 | NONE | |||||||||||||||||||
1991 | NONE | |||||||||||||||||||
1990 | NONE | |||||||||||||||||||
1989 | NE | |||||||||||||||||||
1988 | NE | |||||||||||||||||||
1987 | 2TM | |||||||||||||||||||
1986 | CHI | |||||||||||||||||||
1985 | NONE | |||||||||||||||||||
1984 | USFL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NE | QB | 5 | 0 | 5 | -1 | 0 | -0.20 | 2 | -14 | -- | -12 | -- | -207.7% | -- | -186.7% | -- |
2004 | SD | QB | 2 | 1 | 5 | 39 | 2 | 7.80 | 0 | 28 | -- | 29 | -- | 67.3% | -- | 66.9% | -- |
2003 | SD | QB | 7 | 5 | 33 | 168 | 2 | 5.09 | 7 | 46 | 8 | 47 | 8 | 23.7% | 7 | 24.8% | 5 |
2002 | SD | ||||||||||||||||
2001 | SD | ||||||||||||||||
2000 | BUF | ||||||||||||||||
1999 | BUF | ||||||||||||||||
1998 | BUF | ||||||||||||||||
1997 | NONE | ||||||||||||||||
1996 | NONE | ||||||||||||||||
1995 | NONE | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | NONE | ||||||||||||||||
1992 | NONE | ||||||||||||||||
1991 | NONE | ||||||||||||||||
1990 | NONE | ||||||||||||||||
1989 | NE | ||||||||||||||||
1988 | NE | ||||||||||||||||
1987 | 2TM | ||||||||||||||||
1986 | CHI | ||||||||||||||||
1985 | NONE | ||||||||||||||||
1984 | USFL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | NE | QB | 5 | 0 | 0.8 | -- | 30% | 50% | 10% | 10% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | NE | QB | 5 | 0 | 0 | 0 |
2004 | SD | QB | 2 | 1 | 0 | 0 |
2003 | SD | QB | 7 | 5 | 0 | 0 |
2002 | SD | |||||
2001 | SD | |||||
2000 | BUF | |||||
1999 | BUF | |||||
1998 | BUF | |||||
1997 | NONE | |||||
1996 | NONE | |||||
1995 | NONE | |||||
1994 | NONE | |||||
1993 | NONE | |||||
1992 | NONE | |||||
1991 | NONE | |||||
1990 | NONE | |||||
1989 | NE | |||||
1988 | NE | |||||
1987 | 2TM | |||||
1986 | CHI | |||||
1985 | NONE | |||||
1984 | USFL |