Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | OLB | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | ATL | OLB | 16 | 0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2003 | OAK | OLB | 16 | 2 | 18 | 12 | 6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
2002 | OAK | OLB | ||||||||||||||
2001 | OAK | OLB | ||||||||||||||
2000 | OAK | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | OLB | 1 | 1 | 0 | 2.0 | -- | 100% | -- | 1% | -- | 1.0 |
2003 | OAK | OLB | 10 | 5 | 2 | 4.4 | -- | 50% | -- | 1% | -- | 2.3 |
2001 | OAK | OLB | ||||||||||
2000 | OAK | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2003 | OAK | OLB | 3 | 3 | 2 | 3.7 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2001 | OAK | OLB | |||||||||||
2000 | OAK | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | OLB | 1 | 1 | 0 | 2.0 | -- | 100% | -- | 100% |
2003 | OAK | OLB | 7 | 2 | 0 | 4.7 | -- | 29% | -- | 29% |
2001 | OAK | OLB | ||||||||
2000 | OAK | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | ARI | OLB | 3 | 0 | 0 | 0 |
2004 | ATL | OLB | 16 | 0 | 1 | 10 |
2003 | OAK | OLB | 16 | 2 | 3 | 10 |
2002 | OAK | OLB | ||||
2001 | OAK | OLB | ||||
2000 | OAK | OLB |