Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | PHI | TE | 8 | 0 | 5 | 9 | 56% | 64 | 0 | 12.8 | 0 | -- | 4 | -- | -6.5% | -- | -1.0% | -- |
2004 | PHI | TE | 15 | 9 | 29 | 46 | 63% | 267 | 3 | 9.2 | 14 | 25 | 9 | 22 | -2.8% | 26 | -4.4% | 23 |
2003 | PHI | TE | 16 | 14 | 23 | 40 | 58% | 293 | 1 | 12.7 | 79 | 10 | 69 | 11 | 23.6% | 7 | 19.6% | 8 |
2002 | PHI | |||||||||||||||||
2001 | PHI | |||||||||||||||||
2000 | PHI | |||||||||||||||||
1999 | 2TM | |||||||||||||||||
1998 | PHI | |||||||||||||||||
1997 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | PHI | TE | 8 | 0 | 5.3 | -- | 50% | 17% | 33% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | PHI | TE | 8 | 0 | 2 | 20 |
2004 | PHI | TE | 15 | 9 | 6 | 49 |
2003 | PHI | TE | 16 | 14 | 5 | 35 |
2002 | PHI | |||||
2001 | PHI | |||||
2000 | PHI | |||||
1999 | 2TM | |||||
1998 | PHI | |||||
1997 | PHI |