Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CIN | FB | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | -1 | -- | -1 | -- | -42.6% | -- | -45.4% | -- | 0% | -- |
2004 | GB | FB | 16 | 6 | 10 | 24 | 0 | 2.40 | 0 | -9 | -- | -5 | -- | -21.3% | -- | -16.5% | -- | 60% | -- |
2003 | GB | FB | 11 | 2 | 1 | 3 | 0 | 3.00 | 0 | -1 | -- | -1 | -- | -37.8% | -- | -33.3% | -- | 100% | -- |
2002 | CIN | ||||||||||||||||||
2001 | CIN | ||||||||||||||||||
2000 | CIN | ||||||||||||||||||
1999 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CIN | FB | 3 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | GB | FB | 16 | 6 | 2 | 4 | 50% | 20 | 0 | 10.0 | 4 | -- | 6 | -- | 0.5% | -- | 11.3% | -- |
2003 | GB | FB | 11 | 2 | 1 | 2 | 50% | 12 | 0 | 12.0 | 1 | -- | 3 | -- | -4.6% | -- | 8.3% | -- |
2002 | CIN | |||||||||||||||||
2001 | CIN | |||||||||||||||||
2000 | CIN | |||||||||||||||||
1999 | CIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | CIN | FB | 3 | 0 | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | CIN | FB | 3 | 0 | 0 | 0 |
2004 | GB | FB | 16 | 6 | 2 | 15 |
2003 | GB | FB | 11 | 2 | 0 | 0 |
2002 | CIN | |||||
2001 | CIN | |||||
2000 | CIN | |||||
1999 | CIN |