Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | PHI | 9 | 7 | 1158 | 94 | 207 | 45.4% | 227 | 1046 | 4.61 | 5 | 8 | -324 | 33 | -329 | 33 | -33.6% | 35 | -34.0% | 34 |
2004 | DET | 1 | 0 | 77 | 11 | 15 | 73.3% | 16 | 65 | 4.06 | 0 | 1 | 0 | -- | 4 | -- | -11.1% | -- | -7.9% | -- |
2003 | DET | 3 | 0 | 87 | 9 | 31 | 29.0% | 33 | 78 | 2.36 | 0 | 2 | -145 | -- | -144 | -- | -83.8% | -- | -83.4% | -- |
2002 | DET | |||||||||||||||||||
2001 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | PHI | QB | 9 | 7 | 34 | 118 | 3 | 3.47 | 8 | 7 | 21 | 6 | 23 | -11.6% | 26 | -8.2% | 25 |
2004 | DET | QB | 1 | 0 | 2 | 18 | 0 | 9.00 | 1 | 2 | -- | 1 | -- | 16.5% | -- | 8.0% | -- |
2003 | DET | QB | 3 | 0 | 5 | 32 | 0 | 6.40 | 1 | -6 | -- | -7 | -- | -43.7% | -- | -48.2% | -- |
2002 | DET | ||||||||||||||||
2001 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | PHI | QB | 9 | 7 | 4.5 | 24 | 41% | 31% | 15% | 12% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | PHI | QB | 9 | 7 | 0 | 0 |
2004 | DET | QB | 1 | 0 | 0 | 0 |
2003 | DET | QB | 3 | 0 | 0 | 0 |
2002 | DET | |||||
2001 | DET |