Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SF | WR | 13 | 10 | 21 | 44 | 48% | 288 | 0 | 13.7 | -5 | -- | -5 | -- | -14.1% | -- | -14.3% | -- |
2004 | KC | WR | 13 | 12 | 55 | 79 | 70% | 795 | 3 | 14.5 | 196 | 24 | 200 | 23 | 20.4% | 14 | 21.0% | 12 |
2003 | KC | WR | 16 | 16 | 51 | 93 | 55% | 734 | 4 | 14.4 | 161 | 31 | 153 | 29 | 8.9% | 27 | 7.8% | 29 |
2002 | KC | |||||||||||||||||
2001 | DET | |||||||||||||||||
2000 | DET | |||||||||||||||||
1999 | DET | |||||||||||||||||
1998 | DET | |||||||||||||||||
1997 | DET | |||||||||||||||||
1996 | DET | |||||||||||||||||
1995 | DET | |||||||||||||||||
1994 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SF | WR | 13 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | KC | WR | 13 | 12 | 7 | 43 | 0 | 6.14 | 1 | 3 | 14 | 5 | 14 | -30.1% | 14 | -25.7% | 14 |
2003 | KC | WR | 16 | 16 | 8 | 94 | 0 | 11.75 | 0 | 40 | 8 | 37 | 8 | 71.0% | 3 | 63.2% | 4 |
2002 | KC | ||||||||||||||||
2001 | DET | ||||||||||||||||
2000 | DET | ||||||||||||||||
1999 | DET | ||||||||||||||||
1998 | DET | ||||||||||||||||
1997 | DET | ||||||||||||||||
1996 | DET | ||||||||||||||||
1995 | DET | ||||||||||||||||
1994 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | SF | WR | 13 | 10 | 1.8 | -- | 26% | 33% | 28% | 14% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | SF | WR | 13 | 10 | 2 | 10 |
2004 | KC | WR | 13 | 12 | 4 | 30 |
2003 | KC | WR | 16 | 16 | 6 | 55 |
2002 | KC | |||||
2001 | DET | |||||
2000 | DET | |||||
1999 | DET | |||||
1998 | DET | |||||
1997 | DET | |||||
1996 | DET | |||||
1995 | DET | |||||
1994 | DET |